Records
1,289 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| Michael Dimatteo | Police Sergeant | $203,708.00 | — |
| Holly Spaner | Electric Manager - Finance | $203,041.00 | — |
| Aaron Hollemon | Police Sergeant | $202,759.00 | — |
| Ryan Nardo | Fire Captain (56 Hr) | $201,603.00 | — |
| Keith Lopez | Trouble Shooter - Night Shift (Certification Rate) | $201,537.00 | — |
| Brian Nakatani | Fire Captain (56 Hr) | $201,034.00 | — |
| Lisa Casner | Electric Manager - Resources | $200,954.00 | — |
| Paul Slagle | Police Sergeant | $199,978.00 | — |
| Robert Garnero | Police Lieutenant | $199,975.00 | — |
| Wesley Townsley | Police Sergeant | $199,604.00 | — |
| Garett Maxwell | Police Sergeant | $199,561.00 | — |
| David Chapman | Police Corporal | $197,852.00 | — |
| Jeremy Pagan | Director Of Development Services | $197,646.00 | — |
| Joshua Carey | Instrument & Electrical Technician | $197,096.00 | — |
| Howard Murray II | Instrument & Electrical Technician | $196,690.00 | — |
| Josiah Ferrin | Police Sergeant | $196,217.00 | — |
| Jeremy Ross | Electric Program Supervisor - Line | $194,696.00 | — |
| Christopher Holdren | Working Foreman - Instrument & Electrical Technician | $194,586.00 | — |
| Benjamin Goehring | Electric Program Supervisor - Line | $194,082.00 | — |
| Jeffrey McInnes | Electric Program Supervisor - Line | $194,057.00 | — |
| Clinton Torrence | Electric Program Supervisor - Substations | $194,036.00 | — |
| Eric Davis | Electrical Technician | $193,885.00 | — |
| Ryan Masterson | Battalion Chief | $193,678.00 | — |
| Esteban Tenorio | Fire Engineer (56 Hr) | $193,454.00 | — |
| Patrick Keener | Electric Manager | $190,916.00 | — |
Available Downloads
Download raw salary data for Redding as CSV.
2024Salary
redding-salary-2024.csvLoading...2023Salary
redding-salary-2023.csvLoading...2022Salary
redding-salary-2022.csvLoading...2021Salary
redding-salary-2021.csvLoading...2020Salary
redding-salary-2020.csvLoading...2019Salary
redding-salary-2019.csvLoading...2018Salary
redding-salary-2018.csvLoading...2017Salary
redding-salary-2017.csvLoading...2016Salary
redding-salary-2016.csvLoading...2015Salary
redding-salary-2015.csvLoading...2014Salary
redding-salary-2014.csvLoading...2013Salary
redding-salary-2013.csvLoading...2012Salary
redding-salary-2012.csvLoading...