Records
60 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| Rosales Luis | General Employee | $25,386.28 | — |
| Garnett Domeniq | Safety Fire | $26,368.24 | — |
| Navarro Joey | Safety Fire | $25,127.92 | — |
| Guzman Imogen | Safety Fire | $21,356.88 | — |
| Carranco Isaias | General Employee | $9,393.13 | — |
| Ayon Luis | General Employee | $14,661.21 | — |
| Salazar Jose | Safety Fire | $15,636.38 | — |
| Gonzalez Ivan | Safety Fire | $12,049.45 | — |
| Reyes Kevin | Safety Fire | $10,246.17 | — |
| Toth Hunter | General Employee | $9,857.52 | — |
| Mendoza Gomez Adrian | General Employee | $9,599.68 | — |
| Perez Raymond | Safety Fire | $8,969.18 | — |
| Fernandez Alex | Safety Fire | $5,772.96 | — |
| Anderson James | Elected Official | $4,200.00 | — |
| Goodsell Michael | Elected Official | $4,200.00 | — |
| Munger John | Elected Official | $4,200.00 | — |
| Pacheco Michael | Elected Official | $4,200.00 | — |
| Flores Anthony | Safety Fire | $4,161.76 | — |
| Estrada Andrew | Safety Fire | $4,051.84 | — |
| Beltran Jacob | Safety Fire | $3,935.31 | — |
| Laguna Pina Jennifer | Safety Fire | $2,726.40 | — |
| Vargas Nicole | Safety Fire | $2,520.00 | — |
| Ward Virgina | Elected Official | $2,100.00 | — |
| Castro Elah | Safety Fire | $2,080.00 | — |
| Enriquez Kaitelynn | Safety Fire | $1,984.00 | — |
Available Downloads
Download raw salary data for Holtville as CSV.
2024Salary
holtville-salary-2024.csvLoading...2023Salary
holtville-salary-2023.csvLoading...2022Salary
holtville-salary-2022.csvLoading...2021Salary
holtville-salary-2021.csvLoading...2020Salary
holtville-salary-2020.csvLoading...2019Salary
holtville-salary-2019.csvLoading...2018Salary
holtville-salary-2018.csvLoading...2016Salary
holtville-salary-2016.csvLoading...2015Salary
holtville-salary-2015.csvLoading...2012Salary
holtville-salary-2012.csvLoading...2011Salary
holtville-salary-2011.csvLoading...