Records
2,443 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| Keith L Holloway | Fire Engineer (56 Hour) | $326,069.00 | — |
| Daniel R Nausha | Fire Battalion Chief (56 Hour) | $285,859.00 | — |
| Marcia L Taglioretti | Police Commander | $262,341.00 | — |
| Alex E Torres | Police Corporal | $302,199.00 | — |
| Matthew E Hawkesworth | Director/Finance | $297,487.00 | — |
| Anthony J Ghilardi | Power Dist Crew Supervisor | $327,435.00 | — |
| Brian J Bulaon | Police Sergeant | $287,238.00 | — |
| Daniel A Morris | Police Sergeant | $301,997.00 | — |
| Javier H Aguilar | Police Commander | $260,140.00 | — |
| Justin J Pagliuso | Fire Captain-Pm | $291,233.00 | — |
| David M Reyes | Assistant City Manager | $294,791.00 | — |
| Robert A Ruiz | Fire Captain-Pm | $277,940.00 | — |
| Richard L Padilla | Police Sergeant | $264,528.00 | — |
| Johnny A Calderon | Police Officer | $296,159.00 | — |
| Antonio S Olmos | Director/Public Works | $291,151.00 | — |
| Ryan J Watson | Fire Engineer-Pm | $306,735.00 | — |
| Edbert R Pasimio | Fire Engineer-Pm | $304,454.00 | — |
| Cody M Hass | Fire Engineer-Pm | $288,250.00 | — |
| Matthew L Caffey | Fire Captain-Pm | $291,776.00 | — |
| Robert D Sepulveda | Fire Captain (56 Hour) | $290,053.00 | — |
| Sean M Timoney | Fire Captain-Pm | $281,464.00 | — |
| Timothy M Bundy | Police Lieutenant | $258,144.00 | — |
| Derek Locklin | Police Lieutenant | $261,926.00 | — |
| Salim M Haddad | Fire Captain-Pm | $279,908.00 | — |
| Michael K Gligorijevic | Police Sergeant | $262,827.00 | — |
Available Downloads
Download raw salary data for Pasadena as CSV.
2024Salary
pasadena-salary-2024.csvLoading...2023Salary
pasadena-salary-2023.csvLoading...2022Salary
pasadena-salary-2022.csvLoading...2021Salary
pasadena-salary-2021.csvLoading...2020Salary
pasadena-salary-2020.csvLoading...2019Salary
pasadena-salary-2019.csvLoading...2018Salary
pasadena-salary-2018.csvLoading...2017Salary
pasadena-salary-2017.csvLoading...2016Salary
pasadena-salary-2016.csvLoading...2015Salary
pasadena-salary-2015.csvLoading...2014Salary
pasadena-salary-2014.csvLoading...2013Salary
pasadena-salary-2013.csvLoading...2012Salary
pasadena-salary-2012.csvLoading...2011Salary
pasadena-salary-2011.csvLoading...