Records
39 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| Kimberly Cox | Gm | $260,131.64 | — |
| Alejandro Aviles | Ww Op Mgr | $137,815.55 | — |
| Craig Carlson | Wt Op Mgr | $129,284.11 | — |
| Cheryl Vermette | Asm | $112,589.48 | — |
| William Kuhlmann | Ww Op Iii | $91,900.79 | — |
| Jonathan Escobar | Wt So Iii | $86,941.14 | — |
| Brian Jeffers | Wt So Ii | $86,447.14 | — |
| Sharon Kreinop | Sr Acct Tech | $78,826.22 | — |
| Alex Creason | Ww Op Ii | $68,534.29 | — |
| Richard Latour | Wt So I | $72,439.72 | — |
| Andrea Chavis | Cs Lead | $59,064.88 | — |
| Shavon Aviles | Sr Csr | $59,523.43 | — |
| Brian McNamara | Rc Sup | $58,922.65 | — |
| Robert Collison | Mw1 | $61,593.80 | — |
| Ramon Gonzalez | Mw1 | $42,560.03 | — |
| Trini Martin | Prog Asst | $65,595.39 | — |
| Jean Thomas | Cs Sup | $45,648.42 | — |
| Garrett Hardy | Oit | $31,605.51 | — |
| Virginia Woolley | Pt Csr I | $22,570.60 | — |
| Lisa Young | Pt Rec Ctr | $18,990.74 | — |
| Claude Isom | Pt Rec Ctr | $18,658.48 | — |
| Deseree Angulo | Pt Rc Ctr Lead | $18,450.98 | — |
| Karen Isom | Pt Rc Ctr Lead | $18,103.42 | — |
| Joanna Marshall | Pt Rec Ctr | $17,814.96 | — |
| Ana Cole | Pt Rec Ctr | $15,540.18 | — |
Available Downloads
Download raw salary data for Helendale Community Services District as CSV.
2024Salary
helendale-community-services-district-salary-2024.csvLoading...2023Salary
helendale-community-services-district-salary-2023.csvLoading...2021Salary
helendale-community-services-district-salary-2021.csvLoading...2020Salary
helendale-community-services-district-salary-2020.csvLoading...2018Salary
helendale-community-services-district-salary-2018.csvLoading...2016Salary
helendale-community-services-district-salary-2016.csvLoading...2015Salary
helendale-community-services-district-salary-2015.csvLoading...2012Salary
helendale-community-services-district-salary-2012.csvLoading...