Records
1,425 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| James C. Thompson | Fire Engineer (56 Hour) | $163,887.00 | — |
| Phillip E. Cotton Jr. | Fire Captain (56 Hour) | $163,481.00 | — |
| Kevin X. Lissner | Police Officer | $163,092.00 | — |
| Michael J. Myers | Police Officer | $162,576.00 | — |
| Nicholas A. Olsen | Police Officer | $162,141.00 | — |
| Jeremy J. Brandt | Fire Captain (40 Hour) | $161,725.00 | — |
| Rohan G. Paul | Police Officer | $161,256.00 | — |
| Gerald R. Moreno | Police Officer | $160,855.00 | — |
| Ryan D. Robinson | Fire Captain (56 Hour) | $160,791.00 | — |
| Jeffrey M. Novak | Police Sergeant | $160,458.00 | — |
| Christopher R. Mattia | Firefighter Paramedic (56 Hour) | $160,168.00 | — |
| Keith A. Albright | Fire Captain (56 Hour) | $160,159.00 | — |
| Daniel R. Brown | Firefighter Paramedic (56 Hour) | $160,134.00 | — |
| Ryan T. Erwin | Police Sergeant | $160,079.00 | — |
| Eugene C. Gruntowicz | Police Officer | $159,570.00 | — |
| Lloyd J. Martinez | Fire Engineer (56 Hour) | $159,144.00 | — |
| Malcom A. Cisneros | Police Officer | $158,538.00 | — |
| Tyler A. Peppard | Police Officer | $158,223.00 | — |
| Mark S. Miller | Fire Engineer (56 Hour) | $158,101.00 | — |
| David M. Gans | Chief Building Official | $157,334.00 | — |
| Daniel S. Fernandes | Fire Captain (56 Hour) | $157,181.00 | — |
| Rudy L. Guzman | Water Utilities Division Manager | $156,912.00 | — |
| Tyrone J. Dunn | Police Officer | $156,757.00 | — |
| Brian K. Thomas | City Engineer | $156,448.00 | — |
| Craig T. Marshall | Police Officer | $155,823.00 | — |
Available Downloads
Download raw salary data for Oceanside as CSV.
2024Salary
oceanside-salary-2024.csvLoading...2023Salary
oceanside-salary-2023.csvLoading...2022Salary
oceanside-salary-2022.csvLoading...2021Salary
oceanside-salary-2021.csvLoading...2020Salary
oceanside-salary-2020.csvLoading...2019Salary
oceanside-salary-2019.csvLoading...2018Salary
oceanside-salary-2018.csvLoading...2017Salary
oceanside-salary-2017.csvLoading...2016Salary
oceanside-salary-2016.csvLoading...2015Salary
oceanside-salary-2015.csvLoading...2014Salary
oceanside-salary-2014.csvLoading...2013Salary
oceanside-salary-2013.csvLoading...2012Salary
oceanside-salary-2012.csvLoading...2011Salary
oceanside-salary-2011.csvLoading...