Records
1,636 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Jason Orona | Teacher | $54,838.18 | $58,128.52 | — |
| Priscilla Vega | Teacher | $54,818.89 | $59,930.15 | — |
| Angel Alejandra Cardoza | Resource Specialist Program Teacher | $54,818.89 | $60,325.67 | — |
| Nancy Soriano | Teacher | $54,818.89 | $63,030.51 | — |
| Delaney Kristean Richardson Dragon | Teacher | $54,818.89 | $60,287.71 | — |
| Sarah Jennifer Flores | Teacher | $54,818.89 | $59,697.82 | — |
| Luis Alejandro Flores | Teacher | $54,779.23 | $59,352.03 | — |
| Patricia Alejandra Martinez Serrano | Teacher | $54,735.46 | $59,614.39 | — |
| Joshua Anthony Polanco | Resource Specialist Program Teacher | $54,656.84 | $68,700.10 | — |
| Diana Contreras | Teacher | $54,617.71 | $71,409.60 | — |
| Jordan Elizabeth Click | Teacher | $54,490.10 | $68,588.68 | — |
| Christina Mireles | High School Placement & Transition Manager | $54,363.73 | $66,422.67 | — |
| Mayra R. Chicas-Hernandez | Teacher | $54,118.79 | $57,005.31 | — |
| Miguel Sosa | High School Placement & Transition Counselor | $54,094.90 | $63,387.09 | — |
| Patreicia Monae Sims | College Success Counselor | $53,955.96 | $60,638.25 | — |
| Fernando Zaragoza | High School Placement & Transition Counselor | $53,688.75 | $61,331.82 | — |
| Justin Hernandez | Teacher | $53,635.99 | $54,192.24 | — |
| Leboise Gladden | After School Coordinator | $53,599.13 | $54,202.39 | — |
| Isabel Leyva Apaiz | Teacher | $53,344.53 | $63,505.26 | — |
| Patricia Orozco | Registrar | $53,297.57 | $58,245.89 | — |
| Victor Martinez | Alumni Counselor | $53,293.93 | $59,841.07 | — |
| Ashley Rosenthal | Sped Program Specialist | $53,292.68 | $56,493.64 | — |
| Denisse Moctezuma | Teacher | $53,279.23 | $57,784.73 | — |
| Eugenie James | Teacher | $53,180.87 | $54,892.82 | — |
| Reyna Piedad Maldonado | Teacher | $52,977.72 | $58,337.32 | — |
Available Downloads
Download raw salary data for KIPP SoCal Public Schools as CSV.
2022Salary
kipp-socal-public-schools-salary-2022.csv1,636 records2021Salary
kipp-socal-public-schools-salary-2021.csv1,228 records2018Salary
kipp-socal-public-schools-salary-2018.csv1,184 records