Records
868 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| Francisco Ruiz | Police Sergeant | $258,852.00 | — |
| Manuel Hackett | Police Sergeant | $252,756.00 | — |
| Marvin Aguilar | Police Lieutenant | $246,323.00 | — |
| Gabriel de la Torre | Police Sergeant | $246,451.00 | — |
| Gilbert McDonough | Police Sergeant | $251,792.00 | — |
| Christian Chocano | Police Sergeant | $257,039.00 | — |
| Loren Robinson | Police Sergeant | $238,275.00 | — |
| Nicole Loudermilk | Police Lieutenant | $250,221.00 | — |
| Roman Fernandez | Police Sergeant | $246,374.00 | — |
| Michael Han | Police Investigator | $247,569.00 | — |
| Shea McCurdy | Police Officer | $256,234.00 | — |
| Cilia Islas | Police Sergeant | $234,274.00 | — |
| Jon Thompson | Police Investigator | $249,811.00 | — |
| Willard Salmon | Police Investigator | $238,640.00 | — |
| Zerai Massey | Police Sergeant | $231,357.00 | — |
| Landon Poirier | Police Sergeant | $252,996.00 | — |
| Pedro Perez | Police Sergeant | $233,780.00 | — |
| Freeman Smith | Police Sergeant | $227,438.00 | — |
| Louis Atwell | Assistant City Manager-Operations | $242,837.00 | — |
| Cesar Jurado | Police Investigator | $230,893.00 | — |
| Sabrina Barnes | Parks, Recreation & Commun Services Dir | $260,005.00 | — |
| Matthew Chambers | Itc Director | $245,936.00 | — |
| Bettye Griffith | Rsi Program Director | $256,176.00 | — |
| Michael Levin | Police Sergeant | $225,633.00 | — |
| Michael Concha | Police Officer | $225,402.00 | — |
Available Downloads
Download raw salary data for Inglewood as CSV.
2024Salary
inglewood-salary-2024.csvLoading...2023Salary
inglewood-salary-2023.csvLoading...2022Salary
inglewood-salary-2022.csvLoading...2021Salary
inglewood-salary-2021.csvLoading...2020Salary
inglewood-salary-2020.csvLoading...2019Salary
inglewood-salary-2019.csvLoading...2018Salary
inglewood-salary-2018.csvLoading...2017Salary
inglewood-salary-2017.csvLoading...2016Salary
inglewood-salary-2016.csvLoading...2015Salary
inglewood-salary-2015.csvLoading...2014Salary
inglewood-salary-2014.csvLoading...2013Salary
inglewood-salary-2013.csvLoading...