Records
198 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| Gregory P Ramirez | City Manager | $305,291.43 | — |
| Carmen Nichols | Assistant City Manager | $288,536.83 | — |
| David A Klotzle | Director, Public Works | $241,751.37 | — |
| Joseph R Vacca | Director, Comm Development | $227,376.55 | — |
| Mark S Uribe | Director, Finance | $227,386.60 | — |
| Naftalia F Tucker-Graczyk | Assistant Dir Pw/City Engineer | $210,909.99 | — |
| John M Thomas | Assistant Dir, Admin Services | $192,687.65 | — |
| David C Moe | Assistant Director, Comm Dev | $188,407.79 | — |
| Ken K Matsuoka | Deputy Dir Pw/Environmental | $195,651.16 | — |
| James F Campero | Deputy Dir Pw/Capital Projects | $183,485.04 | — |
| Eric H Maple | Water Resources Manager | $184,038.01 | — |
| Darrin D Carter | Water Recl Superintendent | $158,300.74 | — |
| Jason M Samonte | Traffic Engineer | $156,977.90 | — |
| Kathleen D Holman | Human Resources Manager | $145,858.13 | — |
| Andrew J Grubb | Principal Civil Engineer | $159,111.66 | — |
| Rosalio Alamillo | Pw Maintenance Superintendent | $144,094.90 | — |
| Dale E Reynolds | Water Superintendent | $164,910.10 | — |
| Jaclyn C Lee | Planning Manager | $147,775.12 | — |
| Richard T Benbrook | Information Systems Analyst | $147,446.67 | — |
| Angelito Torres | Senior Civil Engineer | $153,906.96 | — |
| Dennis L Brewer | Asst Superintendent, Water Rec | $135,624.90 | — |
| Roger M Pichardo | Senior Management Analyst | $125,407.88 | — |
| Thang Q Tran | Associate Engineer | $124,175.00 | — |
| Thomas M Clock | Information Systems Manager | $124,532.03 | — |
| Michael J Viani | Chemist | $145,126.89 | — |
Available Downloads
Download raw salary data for Camarillo as CSV.
2024Salary
camarillo-salary-2024.csvLoading...2023Salary
camarillo-salary-2023.csvLoading...2022Salary
camarillo-salary-2022.csvLoading...2021Salary
camarillo-salary-2021.csvLoading...2020Salary
camarillo-salary-2020.csvLoading...2019Salary
camarillo-salary-2019.csvLoading...2018Salary
camarillo-salary-2018.csvLoading...2017Salary
camarillo-salary-2017.csvLoading...2016Salary
camarillo-salary-2016.csvLoading...2015Salary
camarillo-salary-2015.csvLoading...2014Salary
camarillo-salary-2014.csvLoading...2013Salary
camarillo-salary-2013.csvLoading...2012Salary
camarillo-salary-2012.csvLoading...2011Salary
camarillo-salary-2011.csvLoading...