Records
1,556 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| John Dennis Owings | Fire Battalion Chief | $386,079.00 | — |
| Edison A. Rosas | Line Mechanic Supervisor | $369,763.00 | — |
| Jeffrey James Goldstein | Fire Captain | $334,898.00 | — |
| Travont White | Fire Battalion Chief | $303,279.00 | — |
| Matthew J Hess | City Manager | $317,193.00 | — |
| Dawn Roth Lindell | General Manager-Burbank Water & Power | $320,654.00 | — |
| Matthew Darin Wagner | Fire Captain | $302,342.00 | — |
| Glenn Russell Harrison | Senior Line Mechanic | $291,962.00 | — |
| Joel Petteys | Fire Captain | $282,441.00 | — |
| Michael Anthony Albanese | Police Chief | $277,329.00 | — |
| Mark Daniel Hatch | Fire Battalion Chief | $273,959.00 | — |
| Eric S Garcia | Fire Chief | $261,168.00 | — |
| Grant A Stephens | Fire Captain | $275,734.00 | — |
| James Moye | Fire Captain | $272,649.00 | — |
| Joshua D Kendrick | Police Officer - Detective Assignment | $270,757.00 | — |
| Christopher David Lowe | Line Mechanic | $284,462.00 | — |
| Steven M. Rushing | Fire Captain | $271,297.00 | — |
| Michael Sean Gibson | Line Mechanic Supervisor | $278,698.00 | — |
| William J. Lodwig | Senior Line Mechanic | $276,135.00 | — |
| Kristof Tibor Kardos | Senior Line Mechanic | $275,840.00 | — |
| Jamie Jeffery Puglisi | Police Lieutenant | $255,549.00 | — |
| Danny Alvarez | Deputy Fire Chief | $258,435.00 | — |
| Cole William Hazlewood | Line Mechanic | $280,712.00 | — |
| Richard H Wilson | Assistant General Manager | $261,009.00 | — |
| Eduardo Ruiz | Police Lieutenant | $247,670.00 | — |
Available Downloads
Download raw salary data for Burbank as CSV.
2024Salary
burbank-salary-2024.csvLoading...2023Salary
burbank-salary-2023.csvLoading...2022Salary
burbank-salary-2022.csvLoading...2021Salary
burbank-salary-2021.csvLoading...2020Salary
burbank-salary-2020.csvLoading...2019Salary
burbank-salary-2019.csvLoading...2017Salary
burbank-salary-2017.csvLoading...2016Salary
burbank-salary-2016.csvLoading...2015Salary
burbank-salary-2015.csvLoading...2014Salary
burbank-salary-2014.csvLoading...2013Salary
burbank-salary-2013.csvLoading...2012Salary
burbank-salary-2012.csvLoading...2011Salary
burbank-salary-2011.csvLoading...