Records
1,575 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| Derek Williams | Police Chief | $537,261.33 | — |
| Michael Mondino | Deputy Fire Chief - 40 Hr | $463,785.14 | — |
| Michael Pelletier | Deputy Fire Chief - 40 Hr | $460,429.43 | — |
| Brian K McFarlane | Deputy Fire Chief - 40 Hr | $436,604.36 | — |
| Arthur B Andres | Senior Deputy Fire Chief | $451,592.97 | — |
| Dean Brown | Police Captain | $424,514.55 | — |
| John Sitar | Fire Captain - 53 Hr | $445,987.33 | — |
| Raymond J Gayk | Fire Chief | $341,880.08 | — |
| Scott W Ochoa | City Manager | $381,333.36 | — |
| Nicolas Y Stepanian | Fire Battalion Chief - 53 Hr | $384,652.66 | — |
| Michael G Gerken | Deputy Fire Chief - 40 Hr | $380,032.89 | — |
| Scotland A Roeber | Fire Battalion Chief - 53 Hr | $379,804.22 | — |
| Al C Boling | Assistant City Manager | $418,337.19 | — |
| Brian Pelletier | Fire Captain - 40 Hr | $396,662.20 | — |
| Bryan S Shropshire | Fire Battalion Chief - 53 Hr | $367,430.33 | — |
| Ronald L Watson | Police Captain | $381,667.37 | — |
| Ryan A Lewis | Fire Battalion Chief - 53 Hr | $372,422.88 | — |
| Michael B Lorenz | Police Chief | $312,076.03 | — |
| Michael S Medina | Fire Captain - 53 Hr | $361,800.80 | — |
| Kurt D Bekins | Fire Captain - 53 Hr | $356,961.72 | — |
| Kevin Okamura | Fire Captain - 53 Hr | $376,423.66 | — |
| Christopher A Martinez | Police Lieutenant | $364,926.92 | — |
| Paul A Berdnik | Police Captain | $332,288.72 | — |
| Matthew T Goyette | Fire Captain - 53 Hr | $351,168.15 | — |
| Ronald E Alvarez | Fire Captain - 53 Hr | $360,745.53 | — |
Available Downloads
Download raw salary data for Ontario as CSV.
2024Salary
ontario-salary-2024.csvLoading...2023Salary
ontario-salary-2023.csvLoading...2022Salary
ontario-salary-2022.csvLoading...2021Salary
ontario-salary-2021.csvLoading...2020Salary
ontario-salary-2020.csvLoading...2019Salary
ontario-salary-2019.csvLoading...2018Salary
ontario-salary-2018.csvLoading...2017Salary
ontario-salary-2017.csvLoading...2016Salary
ontario-salary-2016.csvLoading...2015Salary
ontario-salary-2015.csvLoading...2014Salary
ontario-salary-2014.csvLoading...2013Salary
ontario-salary-2013.csvLoading...2012Salary
ontario-salary-2012.csvLoading...2011Salary
ontario-salary-2011.csvLoading...