Records
343 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| Antonio L. Robles | Police Officer | $180,453.00 | — |
| Gustavo Rubio | Police Officer | $180,308.00 | — |
| the Paul Vu | Police Officer | $176,476.00 | — |
| Saldana Jose | Police Sergeant | $166,511.00 | — |
| Robert Kim | Sr. Assistant City Attorney | $177,742.00 | — |
| Erick A. Peraza | Police Officer | $166,192.00 | — |
| Anthony X. Barlin | Police Officer | $174,502.00 | — |
| Jason Moulton | Police Sergeant | $155,829.00 | — |
| Derek J. Limbacher | Police Officer | $154,722.00 | — |
| Jerome Michalczak | Police Sergeant | $152,723.00 | — |
| Ian R. Elliott | Police Sergeant | $142,610.00 | — |
| Scott Jason Nichols | Police Sergeant | $140,267.00 | — |
| Michael D Murray | Police Sergeant | $146,473.00 | — |
| Eddie Galvan | Police Officer | $149,940.00 | — |
| Bradley M. Jackson | Police Sergeant | $150,770.00 | — |
| Barbara Alison Stevens | Assistant City Attorney | $161,698.00 | — |
| Allison Jerry D. | Police Officer | $148,101.00 | — |
| Christine Tomikawa | Director Of Human Resources | $167,876.00 | — |
| Joshua S. Armstrong | Information Systems Manager | $167,901.00 | — |
| Alan W. Leung | Director Of Public Works/ City Eng | $161,202.00 | — |
| Matthew Lucero | Police Officer | $145,281.00 | — |
| Matthew B. Manley | Police Officer | $135,588.00 | — |
| Jorge Martinez | Police Officer | $146,436.00 | — |
| Carlos R. Gutierrez | Police Officer | $131,965.00 | — |
| Robert A. Shay | Police Officer | $131,383.00 | — |
Available Downloads
Download raw salary data for Hawthorne as CSV.
2024Salary
hawthorne-salary-2024.csvLoading...2023Salary
hawthorne-salary-2023.csvLoading...2022Salary
hawthorne-salary-2022.csvLoading...2021Salary
hawthorne-salary-2021.csvLoading...2020Salary
hawthorne-salary-2020.csvLoading...2019Salary
hawthorne-salary-2019.csvLoading...2018Salary
hawthorne-salary-2018.csvLoading...2017Salary
hawthorne-salary-2017.csvLoading...2016Salary
hawthorne-salary-2016.csvLoading...2015Salary
hawthorne-salary-2015.csvLoading...2014Salary
hawthorne-salary-2014.csvLoading...2013Salary
hawthorne-salary-2013.csvLoading...2012Salary
hawthorne-salary-2012.csvLoading...2011Salary
hawthorne-salary-2011.csvLoading...