Records
11 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| Ralph Bracamonte | District Manager | $145,971.00 | — |
| David Brown | Distribution Operator | $70,360.00 | — |
| Anthony Stull | Distribution Operator | $65,163.00 | — |
| Jennifer Collins | Office Administrator | $45,882.00 | — |
| Patricia Newby | Administrative Assistant | $23,117.00 | — |
| Linda Martinez | Office Administrator | $7,797.00 | — |
| Marco Romanini | Board Member | $1,275.00 | — |
| John Benich | Board Member | $900.00 | — |
| Robert Postle | Board Member | $900.00 | — |
| Frances Basich Whitney | Board Member | $825.00 | — |
| Robert Marani | Board Member | $600.00 | — |
Page 1 of 1
Available Downloads
Download raw salary data for Central Water District as CSV.
2024Salary
central-water-district-salary-2024.csvLoading...2021Salary
central-water-district-salary-2021.csvLoading...2020Salary
central-water-district-salary-2020.csvLoading...2019Salary
central-water-district-salary-2019.csvLoading...2016Salary
central-water-district-salary-2016.csvLoading...2015Salary
central-water-district-salary-2015.csvLoading...2014Salary
central-water-district-salary-2014.csvLoading...2013Salary
central-water-district-salary-2013.csvLoading...2012Salary
central-water-district-salary-2012.csvLoading...