Records
735 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| Louis S Yau | Systems Specialist | $113,178.17 | — |
| Ja'Nette Tupuola | Code Enforcement Supervsr | $110,442.33 | — |
| Lawrence R Failla | Recreation Center Supv. Ii | $110,956.01 | — |
| Aundrea E Rockhold | Recreation Center Supv. Ii | $113,218.44 | — |
| John A Martinez | Park Maintenance Supervsr | $104,005.49 | — |
| Daniel Zepeda | Senior Accountant | $106,831.92 | — |
| Ronnie R Hayes | Senior Budget Analyst | $112,470.44 | — |
| Migdalia Sanchez | Recreation Center Supv. Ii | $102,719.01 | — |
| Gloria K Marroquin | Recreation Program Manager | $99,951.38 | — |
| David S Crockett | Senior Equipment Mechanic | $102,607.13 | — |
| Victor Fernandez | Event Services Supervisor | $109,602.89 | — |
| Phat X Nguyen | Accountant Ii | $99,056.20 | — |
| Garrett L Roberts | Administrative Analyst | $109,759.90 | — |
| Atanugatoa S Aupiu | Event Services Coordinator Ii | $100,750.15 | — |
| Ina F Lefeiloai | Code Enfr And Collections Ofr | $98,344.70 | — |
| Michael B Smith | Hvac Technician | $99,881.65 | — |
| Jason J Jo | Transportation Svcs Supervisor | $107,098.00 | — |
| McKina G Alexander | Associate Planner | $96,352.52 | — |
| Matthew Jordan III | Adult Sports Coordinator Ii | $98,098.42 | — |
| Peter T Mamea | Event Services Coordinator Ii | $96,581.48 | — |
| Nancy Rusas | Youth Sports Coordinator Ii | $98,659.97 | — |
| Susana D Delirio | Accountant Ii | $97,135.15 | — |
| Kenneth L Harris | Recreation Center Supv. Ii | $104,082.60 | — |
| Gloria C Murillo | Code Enforcement Supervsr | $104,034.32 | — |
| Suchot Tisuthiwongse | Systems Business Analyst | $103,810.46 | — |
Available Downloads
Download raw salary data for Carson as CSV.
2024Salary
carson-salary-2024.csvLoading...2023Salary
carson-salary-2023.csvLoading...2022Salary
carson-salary-2022.csvLoading...2021Salary
carson-salary-2021.csvLoading...2020Salary
carson-salary-2020.csvLoading...2019Salary
carson-salary-2019.csvLoading...2018Salary
carson-salary-2018.csvLoading...2017Salary
carson-salary-2017.csvLoading...2016Salary
carson-salary-2016.csvLoading...2015Salary
carson-salary-2015.csvLoading...2014Salary
carson-salary-2014.csvLoading...2013Salary
carson-salary-2013.csvLoading...2012Salary
carson-salary-2012.csvLoading...