Records
1,907 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| Nicholas W Koskie | Fire Captain - Suppression | $143,723.04 | — |
| Richard Robles | Police Officer | $143,661.15 | — |
| Jeffrey M Mullich | Fire Captain - Suppression | $143,654.47 | — |
| Dean J Barthelmes | Detective | $143,544.38 | — |
| Eric J Littlefield | Police Sergeant | $142,928.36 | — |
| Zachary G Meyer | Asst Public Works Director | $142,893.14 | — |
| Brandon J Thompson | Fire Engineer - Suppression | $142,780.36 | — |
| Michael D Budak | Asst Director Rec & Parks | $142,449.08 | — |
| Ryan J Starbuck | Traffic Engineer | $142,449.06 | — |
| Navdip S Grewal | Civil Engineer Iv | $142,448.76 | — |
| Kristina P Budak | Water Resources Director | $142,448.66 | — |
| Peter P Trembush Jr | Fire Engineer - Suppression | $142,396.36 | — |
| Kyle I Tiner | Fire Engineer - Suppression | $142,277.70 | — |
| Matthew L Smith | Fire Captain - Suppression | $142,167.89 | — |
| Peter L Beagley | Detective | $141,876.82 | — |
| Christopher F Boyle | Development Services Director | $141,821.81 | — |
| Michael L Malley | Senior Police Officer | $141,687.67 | — |
| Eric A Celedon | Detective | $141,522.79 | — |
| Brett J Perry | Fire Engineer - Suppression | $141,510.92 | — |
| Felipe E Juarez | Detective | $141,504.21 | — |
| Frank McIntyre | Detective | $141,428.88 | — |
| Jason P Lawson | Fire Captain - Suppression | $141,415.21 | — |
| Brian T Holcombe | Police Lieutenant | $141,278.98 | — |
| Christian W Hernandez | Detective | $141,171.04 | — |
| Nathan A Anderberg | Police Sergeant | $140,626.16 | — |
Available Downloads
Download raw salary data for Bakersfield as CSV.
2024Salary
bakersfield-salary-2024.csvLoading...2023Salary
bakersfield-salary-2023.csvLoading...2022Salary
bakersfield-salary-2022.csvLoading...2021Salary
bakersfield-salary-2021.csvLoading...2020Salary
bakersfield-salary-2020.csvLoading...2019Salary
bakersfield-salary-2019.csvLoading...2018Salary
bakersfield-salary-2018.csvLoading...2017Salary
bakersfield-salary-2017.csvLoading...2016Salary
bakersfield-salary-2016.csvLoading...2015Salary
bakersfield-salary-2015.csvLoading...2014Salary
bakersfield-salary-2014.csvLoading...2013Salary
bakersfield-salary-2013.csvLoading...2012Salary
bakersfield-salary-2012.csvLoading...2011Salary
bakersfield-salary-2011.csvLoading...