Records
900 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| Clara Ramirez | Police Sergeant | $164,776.00 | — |
| Michael Diersing | Fire Captain | $179,973.00 | — |
| Frank Sun | Assistant Public Works Director | $186,223.00 | — |
| Christopher Moten | Police Sergeant | $200,099.00 | — |
| Robert Lobato | Fire Captain | $202,247.00 | — |
| Jeffrey Tiqui | Fire Engineer | $182,889.00 | — |
| Dennis Gomez | Police Lieutenant | $191,885.00 | — |
| Mark Campagna | Fire Captain | $179,337.00 | — |
| James Lazzara | Fire Captain | $182,336.00 | — |
| Michael Wadum | Fire Captain | $183,031.00 | — |
| Dave Curtis Ii | Library Services Director | $196,062.00 | — |
| James Fournier | Fire Captain | $174,297.00 | — |
| Joseph Chavez | Firefighter | $184,432.00 | — |
| Lee Valdez | Police Sergeant | $162,079.00 | — |
| Jude King | Police Sergeant | $169,535.00 | — |
| Jeremy Billeaudeaux | Fire Captain | $172,221.00 | — |
| Gregory Baudot | Fire Engineer | $170,523.00 | — |
| Gregory Madrid | Police Officer | $173,446.00 | — |
| Leslie Franco | Police Officer | $169,898.00 | — |
| Ignacio Maciel | Police Officer | $168,015.00 | — |
| Joseph Mathias Jr | Fire Captain | $166,945.00 | — |
| Darrin Hall | Police Sergeant | $159,124.00 | — |
| David Sherman | Fire Captain | $178,116.00 | — |
| Carl Collins | Fire Captain | $167,459.00 | — |
| Carlos Gutierrez | Police Officer | $174,813.00 | — |
Available Downloads
Download raw salary data for Orange as CSV.
2024Salary
orange-salary-2024.csvLoading...2023Salary
orange-salary-2023.csvLoading...2022Salary
orange-salary-2022.csvLoading...2021Salary
orange-salary-2021.csvLoading...2020Salary
orange-salary-2020.csvLoading...2019Salary
orange-salary-2019.csvLoading...2018Salary
orange-salary-2018.csvLoading...2017Salary
orange-salary-2017.csvLoading...2016Salary
orange-salary-2016.csvLoading...2015Salary
orange-salary-2015.csvLoading...2014Salary
orange-salary-2014.csvLoading...2013Salary
orange-salary-2013.csvLoading...2012Salary
orange-salary-2012.csvLoading...2011Salary
orange-salary-2011.csvLoading...