Records
509 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| Dustin Nantz | Police Officer | $102,055.72 | — |
| John Goodale | Police Officer | $91,473.82 | — |
| Abraham Jansen | Police Officer | $102,343.22 | — |
| Wayne Rabang Jr | Police Sergeant | $89,682.68 | — |
| Amber Cosetti | Senior Police Detective | $87,906.24 | — |
| Matthew White | Police Officer | $106,748.30 | — |
| Cory Crnich | Police Sergeant | $104,424.75 | — |
| Jerad Christiansen | Police Officer | $94,832.06 | — |
| Corrie Watson | Police Officer | $86,734.22 | — |
| Robert Holmlund | Community Development Direct | $96,911.77 | — |
| Richard Bise | Police Officer | $91,098.79 | — |
| Lane Millar | Finance Director | $98,131.77 | — |
| Raymond Nunez | Police Officer | $84,781.14 | — |
| Michael Hansen | Deputy Pw Dir - Utilities Op | $86,493.79 | — |
| Brian Ross | Police Officer | $83,130.45 | — |
| Heinrich Soltow Jr | Police Officer | $90,041.94 | — |
| Donna Wood | Deputy Community Svs. Direct | $95,032.13 | — |
| Patrick Bishop | Police Officer | $87,626.28 | — |
| Brian Issa | Deputy Pw Dr - Field Ops | $98,023.52 | — |
| Mark Meftah | Police Officer | $85,234.69 | — |
| Ben Altic | Police Officer | $98,410.74 | — |
| Elliott Aello | Police Officer | $92,214.71 | — |
| Lisa Savage | Project Manager | $79,276.50 | — |
| Jessica Heiden | Information Services Manager | $83,844.20 | — |
| Brittany Wilson | Sr Communication Dispatcher | $82,451.58 | — |
Available Downloads
Download raw salary data for Eureka as CSV.
2024Salary
eureka-salary-2024.csvLoading...2023Salary
eureka-salary-2023.csvLoading...2022Salary
eureka-salary-2022.csvLoading...2021Salary
eureka-salary-2021.csvLoading...2020Salary
eureka-salary-2020.csvLoading...2019Salary
eureka-salary-2019.csvLoading...2018Salary
eureka-salary-2018.csvLoading...2017Salary
eureka-salary-2017.csvLoading...2016Salary
eureka-salary-2016.csvLoading...2015Salary
eureka-salary-2015.csvLoading...2014Salary
eureka-salary-2014.csvLoading...2013Salary
eureka-salary-2013.csvLoading...2012Salary
eureka-salary-2012.csvLoading...2011Salary
eureka-salary-2011.csvLoading...