Records
1,515 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| Eugene C Verkaik | Fire Engineer - 53 hr | $211,476.00 | — |
| Gilbert C Ayon | Firefighter - 53 hr | $211,399.00 | — |
| Steven Mar | Police Detective | $211,111.00 | — |
| John P. Andrews | Economic Development Director | $210,861.00 | — |
| Maynor Arana | Police Detective | $209,582.00 | — |
| Bret Larson | Police Sergeant | $209,432.00 | — |
| Troy M Scutella | Police Sergeant | $209,031.00 | — |
| Justin M Johnson | Police Sergeant | $204,618.00 | — |
| Robert Wightman | Police Sergeant | $204,534.00 | — |
| William C Russell | Police Sergeant | $203,754.00 | — |
| Shahrouz Sadeghian | Police Detective | $203,308.00 | — |
| Cordell McDonald | Fire Engineer - 53 hr | $202,692.00 | — |
| Brent D Schultz | Housing & Municipal Services Director | $201,997.00 | — |
| David M Stewart | Fire Engineer - 53 hr | $201,496.00 | — |
| Fred Ruiz | Police Corporal | $201,376.00 | — |
| Keith Volm | Police Sergeant | $201,204.00 | — |
| Ronald L Watson | Police Lieutenant | $200,896.00 | — |
| Richard D. Bethel | Fire Captain - 53 hr | $200,352.00 | — |
| Joseph Giallo | Police Sergeant | $199,187.00 | — |
| Jeffrey B Horner | Firefighter - 53 hr | $198,005.00 | — |
| Cory S. Nelson | Fire Engineer - 53 hr | $196,978.00 | — |
| Richard Cohn | Fire Engineer - 53 hr | $196,905.00 | — |
| Jesse R Moffatt | Fire Engineer - 53 hr | $196,778.00 | — |
| Marc S Albright | Fire Captain - 53 hr | $195,168.00 | — |
| Stephen Valvo | Police Sergeant | $195,114.00 | — |
Available Downloads
Download raw salary data for Ontario as CSV.
2024Salary
ontario-salary-2024.csvLoading...2023Salary
ontario-salary-2023.csvLoading...2022Salary
ontario-salary-2022.csvLoading...2021Salary
ontario-salary-2021.csvLoading...2020Salary
ontario-salary-2020.csvLoading...2019Salary
ontario-salary-2019.csvLoading...2018Salary
ontario-salary-2018.csvLoading...2017Salary
ontario-salary-2017.csvLoading...2016Salary
ontario-salary-2016.csvLoading...2015Salary
ontario-salary-2015.csvLoading...2014Salary
ontario-salary-2014.csvLoading...2013Salary
ontario-salary-2013.csvLoading...2012Salary
ontario-salary-2012.csvLoading...2011Salary
ontario-salary-2011.csvLoading...