Records
528 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| David Diaz Jr | Police Officer | $97,009.75 | — |
| Kristen Kernohan | Comm Operator | $96,675.76 | — |
| Kevin Love | Police Officer | $96,199.62 | — |
| Josie Luna Anderson | Social Svcs Sprvsr | $96,077.14 | — |
| Nathaniel Garcia | Police Officer | $95,032.79 | — |
| Daniel Uberin | Police Officer | $94,640.21 | — |
| Angela Marceau | Program Specialist | $94,603.54 | — |
| John Balderas | Senior Accountant | $94,295.31 | — |
| Chris Schaefer | Senior Planner | $94,203.19 | — |
| Catherine Villanueva | Child Dev Mgr | $94,000.44 | — |
| Timothy E Shea | Police Officer | $93,188.33 | — |
| Travis Nelson | Police Officer | $92,961.29 | — |
| David Deleon | Recreation Manager | $91,827.43 | — |
| Jesus Castanon | Police Officer | $88,274.64 | — |
| Mary Ann Sy | Acctng Supervisor | $87,789.44 | — |
| Ronald D Shanks | Senior Bldg Inspctr | $87,467.98 | — |
| Lovely Qureshi | Childrens Museum Mgr | $86,388.98 | — |
| Victor Montano | Police Officer | $85,487.76 | — |
| Araceli Morales | Program Specialist | $85,281.65 | — |
| Donna F Linn | Program Specialist | $83,946.33 | — |
| Jack L Miller | Civil Eng Assistant | $83,729.54 | — |
| Judith Casillas | Police Officer | $83,410.30 | — |
| Gregory S Garcia | Water Svcs Tech V | $82,396.83 | — |
| Mark Mcleran | Bldng Maint Sprvsr | $82,385.50 | — |
| Nicholas Mcdermott | Police Officer | $81,016.31 | — |
Available Downloads
Download raw salary data for La Habra as CSV.
2024Salary
la-habra-salary-2024.csvLoading...2023Salary
la-habra-salary-2023.csvLoading...2022Salary
la-habra-salary-2022.csvLoading...2021Salary
la-habra-salary-2021.csvLoading...2020Salary
la-habra-salary-2020.csvLoading...2019Salary
la-habra-salary-2019.csvLoading...2018Salary
la-habra-salary-2018.csvLoading...2017Salary
la-habra-salary-2017.csvLoading...2016Salary
la-habra-salary-2016.csvLoading...2015Salary
la-habra-salary-2015.csvLoading...2014Salary
la-habra-salary-2014.csvLoading...2013Salary
la-habra-salary-2013.csvLoading...2012Salary
la-habra-salary-2012.csvLoading...2011Salary
la-habra-salary-2011.csvLoading...