Records
291 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| Ryan Kitchens | POLICE OFFICER | $90,597.30 | — |
| Chris Cordova | POLICE OFFICER | $89,146.10 | — |
| Felipe Escalante | POLICE OFFICER | $89,031.45 | — |
| Kevin Fowler | POLICE OFFICER | $88,736.82 | — |
| Javier Estrada | SENIOR ACCOUNTANT | $88,285.69 | — |
| Kathy O'keefe-Weeks | CRIME ANALYST II | $87,467.83 | — |
| Rodolfo Gonzalez | IWA SENIOR WATER UTILITY WORKER | $87,062.93 | — |
| Deborah Calhoun | SENIOR FINANCE TECHNICIAN | $86,421.72 | — |
| Jennifer Stroud | CODE ENFORCEMENT OFFICER II | $85,832.13 | — |
| Erick Becerril | BUILDING INSPECTOR II | $85,767.89 | — |
| Nicole Melendez | POLICE DISPATCHER II | $85,474.54 | — |
| Diane Di Gioia | SENIOR RECORDS SPECIALIST | $85,449.52 | — |
| Jose Moran | FACILITIES MAINTENANCE WORK II | $84,789.62 | — |
| Joel Osmond | POLICE OFFICER | $84,157.90 | — |
| Leland Bishop | IWA WATER UTILITY SPECIALIST | $84,155.06 | — |
| Denise Rudisel | IWA WATER ADMIN COORDINATOR | $84,089.88 | — |
| Gregory Eastman | CODE ENFORCEMENT OFFICER II | $83,535.90 | — |
| Michael Edgar | PARKS & FACILITIES PROJECT COORDINATOR | $83,448.03 | — |
| Leila Namvar | ASSISTANT PLANNER | $83,104.70 | — |
| Arturo Cano | SENIOR FLEET MECHANIC | $82,847.53 | — |
| Dennis Upton | IWA WATER UTILITY WORKER II | $82,669.45 | — |
| Paul Espinoza | FACILITIES MAINTENANCE WORK II | $81,911.30 | — |
| Sara Toyoda | ENVIRONMENTAL PROGRAMS COORDINATOR | $81,484.19 | — |
| Rene Leon | IWA WATER PUMPING OPERATOR I | $81,332.78 | — |
| Nancy Baines-Vance | COMMUNITY PROGRAM ADMINISTRATOR | $80,147.38 | — |
Available Downloads
Download raw salary data for Indio as CSV.
2024Salary
indio-salary-2024.csvLoading...2023Salary
indio-salary-2023.csvLoading...2022Salary
indio-salary-2022.csvLoading...2021Salary
indio-salary-2021.csvLoading...2020Salary
indio-salary-2020.csvLoading...2019Salary
indio-salary-2019.csvLoading...2018Salary
indio-salary-2018.csvLoading...2017Salary
indio-salary-2017.csvLoading...2016Salary
indio-salary-2016.csvLoading...2015Salary
indio-salary-2015.csvLoading...2014Salary
indio-salary-2014.csvLoading...2013Salary
indio-salary-2013.csvLoading...2012Salary
indio-salary-2012.csvLoading...