Records
24 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| Eric Reams | Captain | $84,538.00 | — |
| Keith Hernandez | Captain | $76,451.00 | — |
| Shawn Cline | Lieutenant | $68,247.00 | — |
| Aubrey Pierce | Lieutenant | $66,808.00 | — |
| Matthew Bowers | Captain | $66,698.00 | — |
| Randy Hinkle | Firefighter | $69,736.00 | — |
| Matthew Jelle | Lieutenant | $60,856.00 | — |
| Matt Johnson | Captain | $54,540.00 | — |
| Kenneth Kaiser | Firefighter | $49,054.00 | — |
| Robert Sinetos | Firefighter | $48,553.00 | — |
| Patrice Metz | Office Manager | $33,003.00 | — |
| Mark Netherton | Firefighter | $22,931.00 | — |
| Keith Drone | Captain | $17,281.00 | — |
| Daniel Rotheram | Firefighter | $17,987.00 | — |
| Kyle Potter | Firefighter | $15,225.00 | — |
| Cody Smith | Firefighter | $10,979.00 | — |
| Addison Gibson | Firefighter | $9,357.00 | — |
| Jeffrey Palmer | Firefighter | $6,630.00 | — |
| Joshua Pineschi | Firefighter | $6,395.00 | — |
| Thomas Kenning | Firefighter | $6,102.00 | — |
| Patrick Dickinson | Firefighter | $3,319.00 | — |
| Ryan Brown | Firefighter | $1,855.00 | — |
| Valentin Zalutskiy | Firefighter | $618.00 | — |
| Jarrod Bothwell | Firefighter | $309.00 | — |
Page 1 of 1
Available Downloads
Download raw salary data for Foresthill Fire Protection District as CSV.
2024Salary
foresthill-fire-protection-district-salary-2024.csvLoading...2021Salary
foresthill-fire-protection-district-salary-2021.csvLoading...2020Salary
foresthill-fire-protection-district-salary-2020.csvLoading...2019Salary
foresthill-fire-protection-district-salary-2019.csvLoading...2018Salary
foresthill-fire-protection-district-salary-2018.csvLoading...2017Salary
foresthill-fire-protection-district-salary-2017.csvLoading...2016Salary
foresthill-fire-protection-district-salary-2016.csvLoading...2015Salary
foresthill-fire-protection-district-salary-2015.csvLoading...