Records
642 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| Garrett Kennedy | Police Commander | $167,384.00 | — |
| Joseph Lawrence | Fire Captain | $177,877.00 | — |
| Richard Bacio | Dir Of Risk Mgmt | $192,024.00 | — |
| Michael Martel | Fire Fighter/Paramedic | $178,214.00 | — |
| Dustin Pierson | Fire Fighter/Paramedic | $175,684.00 | — |
| Raymond Mosack | Asst Chief/Fire Marshl | $170,417.00 | — |
| Michael Manley | Fire Engineer | $177,761.00 | — |
| Florencio Tolentino | Fire Fighter/Paramedic | $177,631.00 | — |
| Philip Castro | Fire Fighter/Paramedic | $174,006.00 | — |
| Erik Sarafian | Fire Captain | $164,615.00 | — |
| Mary Chavez | Dir Of Public Works | $167,592.00 | — |
| Mark Davis | Fire Engineer | $169,526.00 | — |
| Jorge Ruiz | Fire Engineer | $174,964.00 | — |
| Cory Milleson | Police Corporal | $158,707.00 | — |
| Steven Hall | Fire Fighter/Paramedic | $161,588.00 | — |
| Martin Ray | Director Of Utilities | $163,696.00 | — |
| Not Provided | Police Sergeant | $152,954.00 | — |
| Tara Schultz | Asst City Manager | $160,776.00 | — |
| Jose Herrera | Fire Fighter | $162,695.00 | — |
| Dany Fuentes | Police Sergeant | $154,102.00 | — |
| Bryan Butler | Fire Engineer | $151,940.00 | — |
| Mitchel Bray | Fire Battalion Chief | $144,412.00 | — |
| Samuel Calabrese Jr | Fire Captain | $155,637.00 | — |
| Joshua Novella | Fire Fighter | $163,213.00 | — |
| Edward Elizalde | Police Lieutenant | $145,120.00 | — |
Available Downloads
Download raw salary data for Alhambra as CSV.
2024Salary
alhambra-salary-2024.csvLoading...2023Salary
alhambra-salary-2023.csvLoading...2022Salary
alhambra-salary-2022.csvLoading...2021Salary
alhambra-salary-2021.csvLoading...2020Salary
alhambra-salary-2020.csvLoading...2019Salary
alhambra-salary-2019.csvLoading...2018Salary
alhambra-salary-2018.csvLoading...2017Salary
alhambra-salary-2017.csvLoading...2016Salary
alhambra-salary-2016.csvLoading...2015Salary
alhambra-salary-2015.csvLoading...2014Salary
alhambra-salary-2014.csvLoading...2013Salary
alhambra-salary-2013.csvLoading...2012Salary
alhambra-salary-2012.csvLoading...2011Salary
alhambra-salary-2011.csvLoading...