Records
970 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Joanna Gosse | ACCOUNT CLERK II | $67,430.78 | $92,357.00 | — |
| Delia C. Hernandez | MAINTENANCE CUSTODIAN | $66,987.08 | $92,287.69 | — |
| Carmine T, Jr. Galotta | POLICE OFFICER | $66,215.16 | $91,691.28 | — |
| Patrice Payne | SECRETARY | $66,114.35 | $90,556.04 | — |
| Lucia Barajas | HUMAN SERVICES SPECIALIST II | $66,019.86 | $82,035.31 | — |
| Addy Silva | POLICE CLERK | $65,994.36 | $104,091.00 | — |
| Christine D Czerniec | TECHNICAL LEVEL II | $65,519.21 | $81,973.39 | — |
| Troy Anthony Taylor | MAINTENANCE CUSTODIAN | $65,297.06 | $103,049.39 | — |
| Rubi Barragan | ACCOUNT CLERK II | $65,174.65 | $88,743.62 | — |
| John James Peavler | FACILITY LEADER | $64,713.96 | $102,523.12 | — |
| Carlos Tobar | SKILLED CRAFT | $63,954.84 | $99,732.33 | — |
| Nathan J. Anderson | FACILITY LEADER | $63,853.59 | $97,817.92 | — |
| Janice M. Pedden | LIBRARIAN II | $63,825.52 | $83,689.72 | — |
| Taniela Moala | MAINTENANCE CUSTODIAN | $63,671.20 | $100,189.32 | — |
| Eugene B. Fernandez | SKILLED CRAFT | $63,216.55 | $88,840.27 | — |
| Shajuan Nekelle Gini | ADMINISTRATIVE CLERK II | $62,971.65 | $86,889.09 | — |
| Catherine Gettman | ADMINISTRATIVE CLERK II | $62,880.51 | $88,425.81 | — |
| Brigid Eileen Walsh | LITERACY TUTOR - STUDENT COORD | $62,471.68 | $79,653.47 | — |
| Jose Nieves Farias | FACILITY AIDE | $61,968.54 | $98,681.91 | — |
| Chiu H Chan | ASSISTANT ENGINEER I | $61,548.35 | $82,329.44 | — |
| Stacy M Nicol | SECRETARY | $61,404.33 | $93,454.03 | — |
| Brian M. Malibiran | SENIOR LIBRARY ASST | $60,929.66 | $84,304.70 | — |
| Arturo, Jr. Ramos | ADMINISTRATIVE CLERK III | $60,877.97 | $87,328.31 | — |
| Suhail Mukhar | FACILITY AIDE | $60,609.84 | $92,317.05 | — |
| Ryan Becker | EQUIPMENT SERVICE WORKER | $60,398.76 | $83,681.35 | — |
Available Downloads
Download raw salary data for Redwood City as CSV.
2024Salary
redwood-city-salary-2024.csv948 records2023Salary
redwood-city-salary-2023.csv909 records2022Salary
redwood-city-salary-2022.csv845 records2021Salary
redwood-city-salary-2021.csv834 records2020Salary
redwood-city-salary-2020.csv810 records2019Salary
redwood-city-salary-2019.csv884 records2018Salary
redwood-city-salary-2018.csv908 records2017Salary
redwood-city-salary-2017.csv938 records2016Salary
redwood-city-salary-2016.csv970 records2015Salary
redwood-city-salary-2015.csv966 records2014Salary
redwood-city-salary-2014.csv939 records2013Salary
redwood-city-salary-2013.csv901 records2012Salary
redwood-city-salary-2012.csv840 records2011Salary
redwood-city-salary-2011.csv812 records