Records
241 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| PEREZ SHANTEL | RECREATION LEADER | $8,511.78 | — |
| ORTIZ GABRIEL | SENIOR LIFEGUARD | $7,880.07 | — |
| RENTERIA ORTEGA MARIA FERNANDA LOPEZ | ACCOUNT CLERK PT | $7,830.00 | — |
| METTIER HEIDI H. | SENIOR ACCOUNT CLERK | $7,422.64 | — |
| DIAZ JOHNATHAN L. | MAINTENANCE WORKER I PT | $7,352.53 | — |
| BETTENCOURT MARK A. | MAINTENANCE WORKER I PT | $6,908.54 | — |
| GARIBAY MICHELLE | RECREATION LEADER | $6,790.48 | — |
| VALDORINOS LUCERO | RECREATION SPECIALIST | $6,685.25 | — |
| MARIA VERONICA PULIDO | ACCOUNT CLERK PT | $6,499.00 | — |
| FAITH BADERTSCHER | SWIM INSTRUCTOR | $6,082.96 | — |
| RIBLETT IVY | RECREATION LEADER | $6,055.00 | — |
| MOLINA LUIS I | MAYOR | $6,000.00 | — |
| MOON KANDRA | RECREATION LEADER | $5,887.50 | — |
| MELENDEZ LISA | ENVIRONMENTAL COMPLIANCE SPECIALIST P/T | $5,472.72 | — |
| NAVARRO ARTURO | SENIOR LIFEGUARD | $5,171.84 | — |
| VELLA-GUARDADO JOHNNY N. | MAINTENANCE WORKER I PT | $5,161.72 | — |
| KNUTSON BRITTANY | RECREATION LEADER | $5,015.00 | — |
| TORAL MARINA ELENA | RECREATION LEADER | $4,948.90 | — |
| JOHNSON MARSHALL ALEXANDER-SILVA | MAINTENANCE WORKER I PT | $4,842.50 | — |
| PEREZ MERCEDES | LIFEGUARD | $4,780.50 | — |
| JESSICA PETTY | POOL MANAGER | $4,741.01 | — |
| NOTHSTEIN SHAUNNA | CROSSING GUARD | $4,673.67 | — |
| OLAGUE DANNY | MAINTENANCE WORKER I PT | $4,629.30 | — |
| ALEJANDRA MUNOZ | LIFEGUARD | $4,627.19 | — |
| RODIGUREZ SERGIO L. | RECREATION LEADER | $4,582.25 | — |
Available Downloads
Download raw salary data for Patterson as CSV.
2024Salary
patterson-salary-2024.csvLoading...2023Salary
patterson-salary-2023.csvLoading...2022Salary
patterson-salary-2022.csvLoading...2021Salary
patterson-salary-2021.csvLoading...2020Salary
patterson-salary-2020.csvLoading...2019Salary
patterson-salary-2019.csvLoading...2018Salary
patterson-salary-2018.csvLoading...2016Salary
patterson-salary-2016.csvLoading...2015Salary
patterson-salary-2015.csvLoading...2014Salary
patterson-salary-2014.csvLoading...2013Salary
patterson-salary-2013.csvLoading...2012Salary
patterson-salary-2012.csvLoading...2011Salary
patterson-salary-2011.csvLoading...