Records
345 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| Alvaro Anibal Ancheta | Police Officer | $136,786.23 | — |
| Alexander D Stein | Police Officer | $127,872.89 | — |
| Zachary R Houser | Police Officer | $140,382.54 | — |
| Timothy Jordon Elliott Crawford | Police Corporal | $138,431.30 | — |
| Russell K Ziino | Police Officer | $126,170.40 | — |
| Matthew Damon Fenner | Police Corporal | $136,911.84 | — |
| William Sang Wook Lee | Police Corporal | $121,415.32 | — |
| William Raymond Kodadek Jr | Police Officer | $120,378.24 | — |
| Maithi Marie Thai Ricci | Assistant Finance Director | $129,532.00 | — |
| Eric Daniel Weber | Police Officer | $131,855.11 | — |
| Steven Walker Salvage | Police Officer | $130,924.34 | — |
| Christopher David Farino | Police Officer | $128,461.41 | — |
| Craig R Voors | Police Officer | $122,897.81 | — |
| Shawna Tadessa Celello | Police Corporal | $126,694.51 | — |
| Michael J Skibar | Police Officer | $114,920.49 | — |
| Joshua R Price | Police Officer | $114,225.54 | — |
| Steven Jan Patton | Water Division Manager | $124,662.00 | — |
| Jonathan Allan Drake | Police Officer | $118,858.12 | — |
| Emily Foelker Stadnicki | City Planner | $112,313.00 | — |
| David A Wanstrath | Police Officer | $124,758.15 | — |
| Jason S Tibbetts | Police Corporal | $110,576.30 | — |
| Steven Martin Lawson | Parks/Community Services Manager | $122,731.00 | — |
| Daniel Antillon | Police Officer | $107,547.99 | — |
| William B Turnley | Police Officer | $104,357.97 | — |
| Luke A Kovach | Police Officer | $108,554.95 | — |
Available Downloads
Download raw salary data for Glendora as CSV.
2024Salary
glendora-salary-2024.csvLoading...2023Salary
glendora-salary-2023.csvLoading...2022Salary
glendora-salary-2022.csvLoading...2021Salary
glendora-salary-2021.csvLoading...2020Salary
glendora-salary-2020.csvLoading...2019Salary
glendora-salary-2019.csvLoading...2018Salary
glendora-salary-2018.csvLoading...2017Salary
glendora-salary-2017.csvLoading...2016Salary
glendora-salary-2016.csvLoading...2015Salary
glendora-salary-2015.csvLoading...2014Salary
glendora-salary-2014.csvLoading...2011Salary
glendora-salary-2011.csvLoading...