Records
589 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| COTTRELL, HELENA | Bus Operator | $77,323.00 | $87,753.00 | — |
| LE, DANIEL | Transit Mechanic | $77,028.00 | $102,489.00 | — |
| VAZQUEZ, MIGUEL | Heavy Equipment Operator | $76,845.00 | $101,707.00 | — |
| BEANS, TAVELL | Bus Operator | $76,796.00 | $99,968.00 | — |
| PINTO, ALEXANDER | Information Tech Coordinator | $76,406.00 | $101,755.00 | — |
| BUCHANAN, BIANKA | Admin. Management Analyst I | $76,355.00 | $101,477.00 | — |
| MOORE, CHARLES | Senior Maintenance Worker | $76,012.00 | $101,405.00 | — |
| GAMEZ, FERNANDO | Equipment Mechanic | $75,985.00 | $101,378.00 | — |
| SCHNUR, DIANA | Payroll/Benefits Technician | $75,718.00 | $88,560.00 | — |
| IGE, WESLEY | Park Maintenance Lead | $75,585.00 | $100,971.00 | — |
| TORNERO, CESAR | Bus Operator | $75,352.00 | $84,695.00 | — |
| FERRELL, NORA | Bus Operator | $75,105.00 | $98,303.00 | — |
| ALFORD III, LOUIS | Bus Operator | $75,071.00 | $98,656.00 | — |
| LEWIS, MICHELLE | Bus Operator | $74,898.00 | $97,951.00 | — |
| REYNOSO, ANGELICA | Police Service Officer | $74,489.00 | $96,982.00 | — |
| VALLERY, DEBORAH | Bus Operator | $74,404.00 | $98,170.00 | — |
| BIGGERS, STEVEN | Bus Operator | $74,213.00 | $98,251.00 | — |
| NOLAN, KIMBERLY | Administrative Analyst I | $73,472.00 | $99,181.00 | — |
| HUMPHREY, KITU | Bus Operator | $73,450.00 | $96,738.00 | — |
| BRITT, DEBORAH | Bus Operator | $73,163.00 | $96,351.00 | — |
| REYES, ERIKA | Deputy City Treasurer | $73,025.00 | $97,564.00 | — |
| GRACE, RON | Bus Operator | $72,867.00 | $96,907.00 | — |
| JIMENEZ, GABRIEL | Code Enforcement Officer | $72,825.00 | $97,792.00 | — |
| SIMONELL, MARY | Administrative Analyst II | $72,636.00 | $98,232.00 | — |
| HIGUERA, MICHAEL | Street Sweeper Operator | $72,450.00 | $97,237.00 | — |
Available Downloads
Download raw salary data for Gardena as CSV.
2024Salary
gardena-salary-2024.csv572 records2023Salary
gardena-salary-2023.csv537 records2022Salary
gardena-salary-2022.csv515 records2021Salary
gardena-salary-2021.csv516 records2020Salary
gardena-salary-2020.csv545 records2019Salary
gardena-salary-2019.csv596 records2018Salary
gardena-salary-2018.csv583 records2017Salary
gardena-salary-2017.csv619 records2016Salary
gardena-salary-2016.csv589 records2015Salary
gardena-salary-2015.csv590 records2014Salary
gardena-salary-2014.csv580 records2013Salary
gardena-salary-2013.csv576 records2011Salary
gardena-salary-2011.csv596 records