Records
422 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| Paul W Reid | Utility Programs Specialist | $121,117.49 | — |
| Reginald Stone Jr | Water Dist Crew Supervisor | $120,096.78 | — |
| Roland Martinez | Police Officer | $119,672.06 | — |
| Kenneth E Godbey | Water Dist Supervisor | $119,608.57 | — |
| Melissa T Barbosa | Water System Engineer | $118,070.82 | — |
| Samantha Sloniker | Police Officer | $117,289.75 | — |
| Peter Hoh | Police Officer Corporal | $116,865.61 | — |
| Vincent Benavidez | Line Mechanic | $115,861.01 | — |
| Steven Ch Yang | Senior Mgmt Analyst | $115,517.20 | — |
| Julio A Picazo | Water Dist Worker Iii | $114,595.35 | — |
| Lauren M Ferrari | Police Officer | $114,504.52 | — |
| Paul E Branconier | Water Prod Operator Iii | $113,861.31 | — |
| Sean C Smith | Apprentice Electr Test Techncn | $113,199.86 | — |
| Jesus V Sanchez | Water Dist Worker Iii | $112,441.37 | — |
| Steve L Martinez | Police Officer | $112,440.26 | — |
| Rubia E Rivas | Police Officer | $111,157.22 | — |
| Rogelio Chavez | Recreation Superintendent | $111,026.80 | — |
| Richard K Cabildo | Senior Info Tech Analyst | $110,466.91 | — |
| Cherie Ann Eads | Police Officer | $109,834.32 | — |
| Victor Padilla | Public Works Supervisor | $109,690.39 | — |
| Michael Guadagnino | Information Systems Manager | $109,450.20 | — |
| Ross Montes | Park Maint Supervisor | $108,768.06 | — |
| Richard T Lam | Budget Analyst | $107,675.77 | — |
| Emanuel B Cardoso | Water Prod Operator Iii | $107,452.79 | — |
| Richard M Martinez | Police Officer | $107,054.18 | — |
Available Downloads
Download raw salary data for Azusa as CSV.
2024Salary
azusa-salary-2024.csvLoading...2023Salary
azusa-salary-2023.csvLoading...2022Salary
azusa-salary-2022.csvLoading...2021Salary
azusa-salary-2021.csvLoading...2020Salary
azusa-salary-2020.csvLoading...2019Salary
azusa-salary-2019.csvLoading...2018Salary
azusa-salary-2018.csvLoading...2017Salary
azusa-salary-2017.csvLoading...2016Salary
azusa-salary-2016.csvLoading...2015Salary
azusa-salary-2015.csvLoading...2014Salary
azusa-salary-2014.csvLoading...2013Salary
azusa-salary-2013.csvLoading...2012Salary
azusa-salary-2012.csvLoading...2011Salary
azusa-salary-2011.csvLoading...