Records
54 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| Taj A Dufour | Engineering Manager | $145,803.21 | — |
| Ronald C Duncan | Conservation Manager | $144,521.61 | — |
| Michelle A Boisen | Financial/Business Services Manager | $123,712.55 | — |
| Traci A Hart | HR Manager | $123,157.49 | — |
| Melanie M Schumacher | Public Outreach Specialist | $108,116.01 | — |
| Michael J Wilson | Associate Engineer | $115,985.98 | — |
| Christine L Mead | Operations & Maintenance Manager | $100,213.59 | — |
| Kevin C Cole | Field Supervisor | $93,990.00 | — |
| Leslie A Strohm | Supervising Accountant | $98,850.67 | — |
| John M Henderson | Operations Supervisor | $93,169.72 | — |
| Michelle A Flock | Staff Analyst | $85,181.72 | — |
| Valerie A Spaugh | Customer Service Supervisor | $74,606.04 | — |
| Carol C Carr | GIS Analyst | $91,351.49 | — |
| Michael A Aguon | Water Systems Operator II | $77,790.95 | — |
| Gavin D McCraw | Field Crew Leader | $69,617.38 | — |
| Vaidehi D Campbell | Communications/GIS Program Assistant | $84,896.69 | — |
| Robert A Jaime | Customer Service Field Lead Worker | $73,915.26 | — |
| Hong Bao | Wtr System Op/Instr. Tech | $84,808.88 | — |
| Douglas Martin | Construction Inspector | $72,922.72 | — |
| Roy J Sikes | Water Conservation Specialist | $70,035.46 | — |
| Patricia K Pace | Account Specialist | $63,668.95 | — |
| Carla R James | Water Quality Program Coordinator | $72,302.21 | — |
| Guillermo Rodriguez | Water Systems Operator II | $73,169.48 | — |
| Ben R Newman | Water Systems Operator II | $75,492.45 | — |
| Stella Dominguez | Customer Service Representative II | $76,324.82 | — |
Available Downloads
Download raw salary data for Soquel Creek Water District as CSV.
2024Salary
soquel-creek-water-district-salary-2024.csvLoading...2022Salary
soquel-creek-water-district-salary-2022.csvLoading...2021Salary
soquel-creek-water-district-salary-2021.csvLoading...2020Salary
soquel-creek-water-district-salary-2020.csvLoading...2019Salary
soquel-creek-water-district-salary-2019.csvLoading...2017Salary
soquel-creek-water-district-salary-2017.csvLoading...2016Salary
soquel-creek-water-district-salary-2016.csvLoading...2015Salary
soquel-creek-water-district-salary-2015.csvLoading...2014Salary
soquel-creek-water-district-salary-2014.csvLoading...2013Salary
soquel-creek-water-district-salary-2013.csvLoading...2012Salary
soquel-creek-water-district-salary-2012.csvLoading...