Records
894 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Lucie Cazares | RECORD MGT SUPERVISOR | $68,863.98 | $96,623.64 | — |
| Margareet Wood | SENIOR ADMIN SPECIALIST | $68,863.79 | $88,934.15 | — |
| Kenneth Kuriki | SENIOR PARK CARETAKER | $68,610.93 | $87,742.37 | — |
| Jaimie Ghazarian | COMMUNITY SERVICE OFFICER II | $68,443.71 | $85,985.16 | — |
| Jack Leslie | EQUIPMENT OPERATOR | $68,438.26 | $90,280.85 | — |
| Adrian Godinez | PUMP STATION OPERATOR | $67,762.42 | $96,212.35 | — |
| Gosford Tukutau | PUMP STATION OPERATOR | $67,645.87 | $96,041.41 | — |
| Robert Rivera | BUILDING MAINT WORKER | $67,424.96 | $96,114.51 | — |
| Stacey Kinsella | ASSOCIATE PLANNER | $67,349.29 | $78,997.08 | — |
| Stephen Ott | COMMUNITY SERVICE OFFICER II | $67,258.10 | $77,580.61 | — |
| Ulydun Divinity | POLICE SERVICES SPECIALIST | $66,947.59 | $86,757.73 | — |
| Sailaja Potukuchi | ASSOCIATE CIVIL ENGINEER | $66,795.49 | $89,074.02 | — |
| Diana Pech | POLICE SERVICES SPECIALIST | $66,604.70 | $86,048.58 | — |
| David Hernandez | BUILDING MAINT WORKER | $66,483.42 | $95,161.18 | — |
| Traci Davidson | ADMIN SPECIALIST | $66,216.31 | $76,311.44 | — |
| Gabriel Juan Santana | MUNICIPAL SERVICES OFFICER | $66,204.90 | $77,765.22 | — |
| Pedro Malo | PARKING METER TECHNICIAN | $66,019.13 | $89,352.14 | — |
| Howard Shelton | PAINTER | $65,397.32 | $94,478.88 | — |
| George Caracoza | PUMP STATION OPERATOR | $64,875.49 | $90,747.09 | — |
| Anna Marie Acosta-Reyes | ADMINISTRATIVE ANALYST | $64,535.89 | $86,526.95 | — |
| Holly Short | SENIOR ADMIN SPECIALIST | $64,446.91 | $82,238.78 | — |
| Melissa Cueto | HUMAN RESOURCES ANALYST | $63,993.16 | $75,393.39 | — |
| Ramon Hernandez | SENIOR PARK CARETAKER | $63,980.41 | $92,849.22 | — |
| Karen Nakamura | ADMINISTRATIVE COORDINATOR | $63,808.21 | $81,707.75 | — |
| Ken Wallin | SENIOR PARK CARETAKER | $63,686.25 | $89,639.61 | — |
Available Downloads
Download raw salary data for Redondo Beach as CSV.
2024Salary
redondo-beach-salary-2024.csv809 records2023Salary
redondo-beach-salary-2023.csv794 records2022Salary
redondo-beach-salary-2022.csv752 records2021Salary
redondo-beach-salary-2021.csv671 records2020Salary
redondo-beach-salary-2020.csv714 records2019Salary
redondo-beach-salary-2019.csv820 records2018Salary
redondo-beach-salary-2018.csv844 records2017Salary
redondo-beach-salary-2017.csv868 records2016Salary
redondo-beach-salary-2016.csv850 records2015Salary
redondo-beach-salary-2015.csv894 records2014Salary
redondo-beach-salary-2014.csv879 records2013Salary
redondo-beach-salary-2013.csv845 records2012Salary
redondo-beach-salary-2012.csv837 records2011Salary
redondo-beach-salary-2011.csv844 records