Records
247 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| Julie M Carreiro | Animal Cntrl Supr | $86,930.05 | — |
| Eva M Foster | Administrative Supervisor | $86,410.98 | — |
| Miguel A Masso | Police Officer | $86,296.23 | — |
| William L Olguin | Firefighter | $85,452.39 | — |
| Raymond Z Perez | Sr Maint Worker | $84,902.25 | — |
| Melvin E Nielsen Jr | Firefighter | $84,819.17 | — |
| William Garringer | Temporary Interim Fire Chief | $84,150.00 | — |
| Nathaniel J Mendoza | Fire Engineer | $84,113.19 | — |
| Matthew J Miguel | Firefighter | $84,017.24 | — |
| Jefferson J Hall | Public Work Inspectr | $83,857.04 | — |
| Felix Chavira | Maint Worker Ii | $83,501.55 | — |
| Luis Toribio | Resrv Police Offcr | $83,180.95 | — |
| Mario Abraham Prado | Planning Manager | $82,335.98 | — |
| Michael G O'Connor | Fire Chief | $81,468.64 | — |
| Nathaniel C Pruitt | Fire Engineer | $81,449.28 | — |
| Alfonso R Duran | Fleet Maint Suprvisr | $81,308.22 | — |
| Gail A Cole | Multi-Serv Officer | $80,097.03 | — |
| Jimmy Holguin | Fire Engineer | $78,911.86 | — |
| Earl J. Amescua | Firefighter | $77,846.30 | — |
| George A Villegas | Water Operator I | $77,823.10 | — |
| Michael D Paddy | Police Officer | $77,527.76 | — |
| Derrick M Speights | Park Maint Super | $77,455.22 | — |
| Cecilia Z Rodriguez | Admin Analyst | $77,199.80 | — |
| Adolfo Salinas | Street Sweeper Oper | $77,151.08 | — |
| Adolfo A Aguilar | Fire Engineer | $76,945.90 | — |
Available Downloads
Download raw salary data for Hollister as CSV.
2024Salary
hollister-salary-2024.csvLoading...2023Salary
hollister-salary-2023.csvLoading...2022Salary
hollister-salary-2022.csvLoading...2021Salary
hollister-salary-2021.csvLoading...2020Salary
hollister-salary-2020.csvLoading...2019Salary
hollister-salary-2019.csvLoading...2018Salary
hollister-salary-2018.csvLoading...2016Salary
hollister-salary-2016.csvLoading...2015Salary
hollister-salary-2015.csvLoading...2014Salary
hollister-salary-2014.csvLoading...2013Salary
hollister-salary-2013.csvLoading...2012Salary
hollister-salary-2012.csvLoading...2011Salary
hollister-salary-2011.csvLoading...