Records
256 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| Jose Gomez | Senior Street Maintenance Optr | $59,321.00 | — |
| Alondra Rodriguez | Accountant | $59,178.00 | — |
| Timothy Hartt | Water Distribution Operator I | $59,150.00 | — |
| Steven D. Hoek | Reserve Police Officer | $59,007.00 | — |
| Shirley Ventura | Human Resources Assistant | $58,865.00 | — |
| Irene J. Hamrick | Administrative Secretary | $58,431.00 | — |
| Michael Waskiewicz, Jr | Wastewater Operator I | $57,662.00 | — |
| Patricia Maloy | Cso- Part-Time | $57,219.00 | — |
| Frank Alvarez, Jr | Code Enforcement Supervisor | $57,092.00 | — |
| Henry Unruh | Streets Maint Operator Ii | $56,454.00 | — |
| Mary J. Fenton | Administrative Secretary-Conf | $55,877.00 | — |
| Rodney Morris | Senior Wastewater Operator | $55,771.00 | — |
| Steven Hallam | Redevel & Econom Devel Manager | $55,661.00 | — |
| Richard Fabela | Water Distribution Operator I | $55,563.00 | — |
| Jesus Solis | Customer Service Technician | $55,441.00 | — |
| Christopher Mourer | Parks Maintenance Worker Ii | $54,064.00 | — |
| Denise Schiefer | Building Permit Technician | $53,711.00 | — |
| Branon Conzet | Streets Maint Operator Ii | $53,137.00 | — |
| Cristian Irigoyen | Water Distribution Operator I | $52,990.00 | — |
| Daryl Williams | Senior Street Maintenance Optr | $52,535.00 | — |
| Cristina Aguilar | Account Clerk Ii | $52,175.00 | — |
| David Rocha | Parks Maintenance Worker Ii | $51,951.00 | — |
| George Woodward | Police Officer | $51,733.00 | — |
| Alan Purtle | Wastewater Operator Ii | $51,174.00 | — |
| Kevin Haley | Senior Wastewater Operator | $51,166.00 | — |
Available Downloads
Download raw salary data for Ceres as CSV.
2024Salary
ceres-salary-2024.csvLoading...2023Salary
ceres-salary-2023.csvLoading...2022Salary
ceres-salary-2022.csvLoading...2021Salary
ceres-salary-2021.csvLoading...2020Salary
ceres-salary-2020.csvLoading...2019Salary
ceres-salary-2019.csvLoading...2018Salary
ceres-salary-2018.csvLoading...2016Salary
ceres-salary-2016.csvLoading...2015Salary
ceres-salary-2015.csvLoading...2014Salary
ceres-salary-2014.csvLoading...2013Salary
ceres-salary-2013.csvLoading...