Records
69 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| RAMIRO ESPINOZA | PART TIME EMPLOYEE | $5,547.00 | $5,547.00 | — |
| CHRISTOPHER GALPIN | PART TIME EMPLOYEE | $4,147.50 | $4,147.50 | — |
| JOSEPH AMADOR | COUNCIL MEMBER | $3,600.00 | $16,356.23 | — |
| JOSEPH RIOFRIO | COUNCIL MEMBER | $3,600.00 | $12,038.82 | — |
| ROBERT SILVA | MAYOR | $3,600.00 | $16,421.94 | — |
| JOSE SALOMON | PART TIME EMPLOYEE | $3,090.00 | $3,090.00 | — |
| JUAN ESTRADA | PART TIME EMPLOYEE | $2,760.00 | $2,760.00 | — |
| ARMANDO TOPETE | PART TIME EMPLOYEE | $2,298.00 | $2,298.00 | — |
| EVY ESPINOZA | PART TIME EMPLOYEE | $990.00 | $990.00 | — |
| JONATHON HISSONG | RESERVE OFFICER | $750.00 | $750.00 | — |
| EDDIE TORRES | RESERVE OFFICER | $546.00 | $546.00 | — |
| FERNANDO ROSARIO | RESERVE OFFICER | $492.00 | $492.00 | — |
| ROLANDO CASTRO | COUNCIL MEMBER | $300.00 | $445.00 | — |
| PEDRO VALDEZ | RESERVE OFFICER | $144.00 | $144.00 | — |
| JOSHUA GARCIA | PLANNING COMMISSION | $75.00 | $75.00 | — |
| EDITH NOLAN | PLANNING COMMISSION | $75.00 | $75.00 | — |
| CARLOS QUINTANAR | PLANNING COMMISSION | $50.00 | $50.00 | — |
| DAVID CASTANEDA | PLANNING COMMISSION | $25.00 | $25.00 | — |
| JUAN LUNA | PLANNING COMMISSION | $25.00 | $25.00 | — |
Available Downloads
Download raw salary data for Mendota as CSV.
2024Salary
mendota-salary-2024.csv83 records2023Salary
mendota-salary-2023.csv80 records2022Salary
mendota-salary-2022.csv75 records2021Salary
mendota-salary-2021.csv68 records2020Salary
mendota-salary-2020.csv64 records2019Salary
mendota-salary-2019.csv65 records2018Salary
mendota-salary-2018.csv63 records2017Salary
mendota-salary-2017.csv73 records2016Salary
mendota-salary-2016.csv74 records2015Salary
mendota-salary-2015.csv77 records2014Salary
mendota-salary-2014.csv69 records2013Salary
mendota-salary-2013.csv67 records2012Salary
mendota-salary-2012.csv31 records2011Salary
mendota-salary-2011.csv65 records