Records
932 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Pablo Haro | WATER OPERATOR I | $48,806.00 | $81,767.00 | — |
| Trixy Mae Betsworth | LIBRARY SPECIALIST | $48,779.00 | $61,458.00 | — |
| Christopher Dixon | LIBRARY ASSISTANT | $48,621.00 | $71,609.00 | — |
| Donald Willie | UTILITY SERVICE WORKER I | $48,050.00 | $78,473.00 | — |
| Chidi Dillibe | INSTRUMENTATION AND CONTROL ENGINEER | $47,410.00 | $66,075.00 | — |
| Shannon Ferguson | SUPPORT SERVICES TECHNICIAN I | $47,101.00 | $79,869.00 | — |
| Brandi Munoz-Vazquez | DWP CUSTOMER CARE REPRESENTATIVE I | $47,084.00 | $65,234.00 | — |
| Heather M Howard | SUPPORT SERVICES TECHNICIAN I | $46,509.00 | $76,753.00 | — |
| Nathaniel K Devlin | COMMUNITY SERVICES OFFICER FLEX | $45,544.00 | $71,498.00 | — |
| Nicole Anderson | DWP CUSTOMER CARE REPRESENTATIVE II | $45,368.00 | $62,617.00 | — |
| Jami Lagana | POLICE RECORDS TECHNICIAN II | $45,306.00 | $56,342.00 | — |
| Tricia N. Papka | SENIOR BUILDING PERMIT TECHNICIAN | $44,691.00 | $57,942.00 | — |
| Fidel Gamboa | FORENSIC TECHNICIAN II | $44,142.00 | $67,682.00 | — |
| Amy Betancourt | SUPPORT SERVICES TECHNICIAN II | $43,884.00 | $69,901.00 | — |
| Daniel Padron | PUBLIC SAFETY DISPATCHER I | $43,864.00 | $60,445.00 | — |
| Linda R. Reid | SENIOR OFFICE ASSISTANT | $43,490.00 | $62,413.00 | — |
| Erik D Aguilar | SENIOR STREET MAINTENANCE WORKER | $43,215.00 | $58,974.00 | — |
| Eric Gonzalez | PROVISIONAL HOUSING COMPLIANCE INSPECTOR | $42,995.00 | $61,975.00 | — |
| Louis Ybarra | PARKS SERVICES WORKER II | $42,436.00 | $67,674.00 | — |
| Donald J Lomprey | LEAD BUILDING MAINTENANCE TECHNICIAN | $42,116.00 | $57,978.00 | — |
| Sarah A Aguas | ACCOUNTING TECHNICIAN II | $41,741.00 | $66,262.00 | — |
| Ruben Valterria | PARKS SERVICES WORKER II | $41,644.00 | $64,668.00 | — |
| Maureen R Brooks | MANAGEMENT ANALYST | $41,513.00 | $54,402.00 | — |
| Loretta Arndt | HUMAN RESOURCES TECHNICIAN | $40,875.00 | $53,659.00 | — |
| Matthew T Conway | WATER RESOURCES TECHNICIAN I | $40,396.00 | $64,725.00 | — |
Available Downloads
Download raw salary data for Corona as CSV.
2024Salary
corona-salary-2024.csv1,176 records2023Salary
corona-salary-2023.csv1,109 records2022Salary
corona-salary-2022.csv1,062 records2021Salary
corona-salary-2021.csv920 records2020Salary
corona-salary-2020.csv906 records2019Salary
corona-salary-2019.csv934 records2018Salary
corona-salary-2018.csv900 records2017Salary
corona-salary-2017.csv920 records2016Salary
corona-salary-2016.csv907 records2015Salary
corona-salary-2015.csv911 records2014Salary
corona-salary-2014.csv932 records2013Salary
corona-salary-2013.csv949 records2012Salary
corona-salary-2012.csv997 records2011Salary
corona-salary-2011.csv972 records