Records
441 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| Richard Sommers | PW SUPERINTENDENT - 5111 | $70,250.21 | — |
| Ricardo Baptista | BUILDING /SAFETY INSPECTOR | $76,350.39 | — |
| Steven Coumparoules | MANAGEMENT ANALYST - 4126 | $67,234.82 | — |
| Mario Ponce | CSO SUPERVISOR-3122 | $64,170.27 | — |
| Enrique Garcia | MAINTENANCE SUPERVISOR-5122 | $76,442.89 | — |
| Magda Garcia-Juarez | REC. SUPERVISOR - 4125 | $64,424.18 | — |
| Harris Mataalii | SR. MAINTENANCE WORKER-5224 | $64,720.90 | — |
| Margarita Gutierrez | FINANCE SUPERVISOR - 1522 | $63,051.57 | — |
| Anthony Martinez | CRIME ANALYST - 3122 | $70,555.18 | — |
| Wendy Macias | COMMUNITY DEVELOPMENT PLANNER | $72,814.82 | — |
| Ben Svensson | COMPUTER SPECIALIST - 1411 | $73,936.39 | — |
| Sarah Ho | PUBLIC WORKS MANAGER | $72,634.82 | — |
| Suleyma Rosales | CS&R SUPERVISOR - 4126 | $63,017.70 | — |
| Marlene Vargas | REC. SUPERVISOR - 4121 | $59,878.22 | — |
| Todd Mish | SR. MAINTENANCE WORKER-5221 | $56,903.57 | — |
| Michael Herrera | MAINTENANCE WORKER - 5224 | $61,368.51 | — |
| Raymond Morones | WAREHOUSE ATTENDANT | $55,767.01 | — |
| David Copak | MAINTENANCE SUPERVISOR-5221 | $73,277.68 | — |
| Antonio Pena | CS&R SUPERVISOR - 4126 | $69,817.73 | — |
| Mark Koolmees | SR. MAINTENANCE WORKER-5121 | $56,013.86 | — |
| Jorge Garcia | SR. MAINTENANCE WORKER-5121 | $55,739.54 | — |
| Lashan Shannon | SR. MAINTENANCE WORKER-5122 | $56,732.44 | — |
| Flora Ornelas | SECRETARY III - 4111 | $55,596.64 | — |
| Patrick Lynch | MAINTENANCE SUPERVISOR-5121 | $56,208.71 | — |
| Ruben Campos | COMM SERVICE OFFICER-3122 | $54,359.67 | — |
Available Downloads
Download raw salary data for Paramount as CSV.
2024Salary
paramount-salary-2024.csvLoading...2023Salary
paramount-salary-2023.csvLoading...2022Salary
paramount-salary-2022.csvLoading...2021Salary
paramount-salary-2021.csvLoading...2020Salary
paramount-salary-2020.csvLoading...2019Salary
paramount-salary-2019.csvLoading...2018Salary
paramount-salary-2018.csvLoading...2017Salary
paramount-salary-2017.csvLoading...2016Salary
paramount-salary-2016.csvLoading...2015Salary
paramount-salary-2015.csvLoading...2014Salary
paramount-salary-2014.csvLoading...2013Salary
paramount-salary-2013.csvLoading...2012Salary
paramount-salary-2012.csvLoading...2011Salary
paramount-salary-2011.csvLoading...