Records
523 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| WILSON, LINDA K | Sr Management Analyst | $93,141.26 | — |
| ROJAS, ISA G | Management Analyst | $93,092.16 | — |
| MONTGOMERY, BRIDGETTE | Sr Human Resources Analyst | $92,509.57 | — |
| ORMSBY, CHRISTOPHER B | Sr Planner | $91,828.41 | — |
| TERRY, JENNIFER A | Management Analyst | $91,644.08 | — |
| BROSE, DALE T | Building Inspector I I | $90,665.60 | — |
| HENDERSON, NICHOLAS J | Building Inspector I I | $90,206.46 | — |
| SCHNEIDER, ANNE | Building Div Mgr / Official | $89,368.00 | — |
| SMUS, PAULA | Lib Serv Div Mgr | $88,976.66 | — |
| NGUYEN, HOANG | Associate Engineer | $87,573.22 | — |
| RICKS, JAMES L | Storekeeper | $86,706.09 | — |
| SIMMONS, SCOTT | Asst Network Administrator | $86,342.68 | — |
| LARA, JOSEPH R | Sr Telecomm Technician | $85,894.33 | — |
| KRUEGER, KIMBERLEE | Applications Analyst | $84,886.80 | — |
| ASTORGA, DANNY | Construction Inspector | $84,171.12 | — |
| AYALA, NANNERL A | Management Analyst | $84,110.07 | — |
| KLAUMINZER, TERRY | Traffic Signal Technician | $83,682.53 | — |
| NAVA, APRIL | Librarian | $83,664.82 | — |
| DIAZ, GABRIEL | Associate Planner | $82,895.03 | — |
| FRICK, CRAIG R | Building Inspector I I | $82,357.48 | — |
| RAMIREZ SR, ALEXANDER | Construction Inspector | $81,902.40 | — |
| MATTHEWS, RONALD D | Sr Traffic Signal Technician | $81,270.96 | — |
| PARADA, MARY | Executive Asst I I | $81,122.25 | — |
| DESCOTEAUX, JULIA M | Associate Planner | $80,975.99 | — |
| DURFEE, BRIAN S | Street Maintenance Supervisor | $80,386.71 | — |
Available Downloads
Download raw salary data for Moreno Valley as CSV.
2024Salary
moreno-valley-salary-2024.csvLoading...2023Salary
moreno-valley-salary-2023.csvLoading...2022Salary
moreno-valley-salary-2022.csvLoading...2021Salary
moreno-valley-salary-2021.csvLoading...2020Salary
moreno-valley-salary-2020.csvLoading...2019Salary
moreno-valley-salary-2019.csvLoading...2018Salary
moreno-valley-salary-2018.csvLoading...2017Salary
moreno-valley-salary-2017.csvLoading...2016Salary
moreno-valley-salary-2016.csvLoading...2015Salary
moreno-valley-salary-2015.csvLoading...2014Salary
moreno-valley-salary-2014.csvLoading...2013Salary
moreno-valley-salary-2013.csvLoading...2012Salary
moreno-valley-salary-2012.csvLoading...2011Salary
moreno-valley-salary-2011.csvLoading...