Records
349 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| Carlos, Henry V | Police Sergeant | $107,067.00 | — |
| Cespedes, Ronny Frank | Police Sergeant | $107,213.00 | — |
| McCutcheon, Patrick D | Deputy Fire Chief | $116,610.00 | — |
| Younggren, Christopher Conrad | Fire Captain | $128,147.00 | — |
| Vidal, Orestes | Fire Engineer | $94,919.00 | — |
| Michel, James Scott | Police Sergeant | $103,110.00 | — |
| Griffin, Steven J | Police Sergeant | $105,734.00 | — |
| Rose, Brian William | Police Officer | $97,896.00 | — |
| Boehm, Stanley Jonathan | Firefighter | $121,365.00 | — |
| Jackson, Christopher L | Fire Engineer | $116,872.00 | — |
| Vest, David A | Police Officer | $92,699.00 | — |
| McGehee, Michael Darin | Facilities & Grounds Superintendent | $106,626.00 | — |
| Charleston, Gary E | Personnel Officer | $105,234.00 | — |
| Graziano, Andrew G | Police Officer | $89,519.00 | — |
| Ward, Steven W | Fire Engineer | $84,433.00 | — |
| Caldwell, Christine L | Assistant Director of Housing | $103,712.00 | — |
| Taylor Jr, David L | Police Officer | $87,295.00 | — |
| Richter, Marcia Ann | Director of Human Services | $104,631.00 | — |
| Cholly, Eric Gerald | Police Officer | $87,596.00 | — |
| Martin, Benjamin L | Police Officer | $86,247.00 | — |
| Mendez, Xavier | Public Woks Superitendent | $101,460.00 | — |
| Blyther, Brian W | Police Officer | $87,693.00 | — |
| Perez-Villanueva, Gloria F | Police Officer | $83,772.00 | — |
| Diaz, Michael Paul | City Planner | $99,004.00 | — |
| Babayan, Narek | Firefighter | $104,658.00 | — |
Available Downloads
Download raw salary data for Montclair as CSV.
2024Salary
montclair-salary-2024.csvLoading...2023Salary
montclair-salary-2023.csvLoading...2022Salary
montclair-salary-2022.csvLoading...2021Salary
montclair-salary-2021.csvLoading...2020Salary
montclair-salary-2020.csvLoading...2019Salary
montclair-salary-2019.csvLoading...2018Salary
montclair-salary-2018.csvLoading...2016Salary
montclair-salary-2016.csvLoading...2015Salary
montclair-salary-2015.csvLoading...2014Salary
montclair-salary-2014.csvLoading...2013Salary
montclair-salary-2013.csvLoading...2012Salary
montclair-salary-2012.csvLoading...2011Salary
montclair-salary-2011.csvLoading...