Records
8 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| Lawson, Jesse | General Manager/Chief Operator | $69,265.60 | — |
| Silva II, Donald | Shift Operator/Maintenance Supervisor | $50,736.48 | — |
| Hamblin, James | Fire Chief | $28,731.12 | — |
| Titcomb, Jeff | Office Manager/Board Secretary | $15,433.45 | — |
| Beres, Gerald | Parks Maintenance Worker | $14,297.50 | — |
| Carpenter, Mary | Office Manager/Board Secretary | $9,654.75 | — |
| Schillinger, Terry | Parks Maintenance Worker | $4,428.00 | — |
| Germann, Shireen | Administrative Assistant | $1,265.00 | — |
Page 1 of 1
Available Downloads
Download raw salary data for Indian Valley Community Services District as CSV.
2024Salary
indian-valley-community-services-district-salary-2024.csvLoading...2020Salary
indian-valley-community-services-district-salary-2020.csvLoading...2019Salary
indian-valley-community-services-district-salary-2019.csvLoading...2015Salary
indian-valley-community-services-district-salary-2015.csvLoading...2013Salary
indian-valley-community-services-district-salary-2013.csvLoading...