Records
771 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Tran, Lan Canh | Police Officer | $137,570.97 | $198,914.38 | — |
| Sung, Mike Chi Yuan | Deputy Director Finance | $137,506.30 | $188,525.02 | — |
| O'Connell, Daniel | Police Sergeant | $137,440.90 | $214,610.04 | — |
| Farmer, Keith W | Police Officer | $136,528.61 | $200,520.53 | — |
| Tarango, Frank | Police Sergeant | $136,354.68 | $204,307.63 | — |
| Marcelino, Emmanuel | Police Officer | $136,186.13 | $195,734.24 | — |
| Avila, David Michael | Firefighter | $135,616.61 | $187,445.34 | — |
| Navarro, Antonio | Fire Engineer | $135,332.69 | $189,902.29 | — |
| Morris, Wayne | Principal Planner | $135,219.02 | $173,840.96 | — |
| Aranguren, John Mateo | Police Officer | $135,139.89 | $200,195.19 | — |
| Dodson Jr, Newton M | Police Officer | $135,076.73 | $198,739.28 | — |
| De Benning, Michael Todd | Firefighter | $135,046.04 | $183,218.13 | — |
| Romley, Kurtis Michael | Police Officer | $134,995.69 | $193,129.75 | — |
| Foote, Darwin | Police Officer | $133,968.25 | $200,021.87 | — |
| Kramer, Kyle | Park Superintendent | $133,946.14 | $178,758.98 | — |
| Layfield, Tyler Ray | Police Officer | $133,857.19 | $193,257.88 | — |
| Lacey, Bronwen | Deputy City Attorney | $133,350.17 | $179,012.71 | — |
| Hernandez, Bertha A | Business Systems Manager | $133,189.84 | $181,652.12 | — |
| Greene, Shelly Milliman | Criminal Intel & Analysis Mgr | $133,093.41 | $179,670.69 | — |
| Rodriguez, Michael J | Police Officer | $133,031.51 | $202,312.23 | — |
| Shah, Arun | Plan Check and Permit Ctr Mgr | $132,060.28 | $184,502.22 | — |
| Leopardi, Christine A | Police Officer | $131,996.53 | $194,256.44 | — |
| Shelley, Christopher | Fire Captain | $131,707.01 | $196,305.29 | — |
| Lofton, Rodney | Firefighter | $130,564.50 | $183,965.48 | — |
| Veteran, William | Police Officer | $130,448.52 | $194,725.68 | — |
Available Downloads
Download raw salary data for Fremont as CSV.
2024Salary
fremont-salary-2024.csv973 records2023Salary
fremont-salary-2023.csv977 records2022Salary
fremont-salary-2022.csv940 records2021Salary
fremont-salary-2021.csv928 records2020Salary
fremont-salary-2020.csv948 records2019Salary
fremont-salary-2019.csv951 records2018Salary
fremont-salary-2018.csv928 records2017Salary
fremont-salary-2017.csv923 records2016Salary
fremont-salary-2016.csv1,588 records2015Salary
fremont-salary-2015.csv830 records2014Salary
fremont-salary-2014.csv804 records2013Salary
fremont-salary-2013.csv771 records2012Salary
fremont-salary-2012.csv765 records2011Salary
fremont-salary-2011.csv758 records