Records
887 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| BERNARDINO B. MALLARI | POLICE SERVICE SPECIALIST | $58,974.73 | — |
| DANIEL A CUEVA | ACCOUNTING ASSISTANT | $58,840.18 | — |
| PHILLIP A HANNAH | EQUIPMENT MECHANIC II | $58,839.61 | — |
| SHU-YIN SUSAN MORISSEAU | POLICE RECORDS SPECIALIST II | $58,196.16 | — |
| ELIZABETH HURTADO | POLICE RECORDS SPECIALIST II | $57,928.61 | — |
| CRISTINA C. GAGNON | ACCOUNTING ASSISTANT | $57,770.68 | — |
| TREASE M PETERSEN | YOUTH INTERVENTION SPECIALIST | $57,602.88 | — |
| KATHLEEN A LONG | SR ACCOUNTING ASSISTANT | $57,498.19 | — |
| EVELYNE M HAYDEN | FINANCE DIRECTOR | $57,459.48 | — |
| KAREN A BORDIGON | SR ACCOUNTING ASSISTANT | $57,451.21 | — |
| SCOTT B PETERSON | BUILDING INSPECTOR I | $57,252.38 | — |
| HEIDI J MIKELIC | ENGINEERING TECHNICIAN II | $56,984.27 | — |
| SHERI A KOLB | POLICE SERVICE SPECIALIST | $56,248.84 | — |
| DANIEL V. FORCELLA | PARK MAINTENANCE WORKER II | $56,243.85 | — |
| JEFF S WINSLOW | WATER SYSTEM MAINT WORKER | $56,085.39 | — |
| THERESA P. KENUI | SENIOR OFFICE ASSISTANT - CONF | $55,639.39 | — |
| CHRISTINA M WOOD | ADMINISTRATIVE OPERATIONS SUPV | $55,498.92 | — |
| CHRISTINE M. FOSTER | COMM SERVICES PRGM COORD | $55,025.50 | — |
| VICKI K. MACDONALD | OFFICE ASSISTANT II | $54,971.10 | — |
| JEREMIAH P. WATSON | BUILDING MAINT WORKER II | $54,721.14 | — |
| TAMMY L ROMINGER | PARKS SUPERVISOR | $54,662.27 | — |
| PATRICIA BARRAGAN | LEAD ELIGIBILITY WORKER | $54,541.62 | — |
| TIMIZA D WASH | ELIGIBILITY WORKER II | $54,304.97 | — |
| MARY ANN BAKER | ADMINISTRATIVE AIDE - CONF | $54,224.36 | — |
| DOMINIQUE MARIE LEBLANC-SAY | ADMINISTRATIVE AIDE - CONF | $53,662.57 | — |
Available Downloads
Download raw salary data for Davis as CSV.
2024Salary
davis-salary-2024.csvLoading...2023Salary
davis-salary-2023.csvLoading...2022Salary
davis-salary-2022.csvLoading...2021Salary
davis-salary-2021.csvLoading...2020Salary
davis-salary-2020.csvLoading...2019Salary
davis-salary-2019.csvLoading...2018Salary
davis-salary-2018.csvLoading...2017Salary
davis-salary-2017.csvLoading...2016Salary
davis-salary-2016.csvLoading...2015Salary
davis-salary-2015.csvLoading...2014Salary
davis-salary-2014.csvLoading...2013Salary
davis-salary-2013.csvLoading...2012Salary
davis-salary-2012.csvLoading...2011Salary
davis-salary-2011.csvLoading...