Records
66 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| JOSEPH GONZALEZ | FACILITY ATTENDANT | $9,724.34 | — |
| DEANTE METTS | RECREATION LEADER | $9,678.92 | — |
| SHANNON DELA CRUZ | RECREATION LEADER | $8,887.94 | — |
| DARCY DE LEON | FACILITY ATTENDANT | $8,739.60 | — |
| JAZIEL TOSCANO | RECREATION LEADER | $8,212.48 | — |
| LAURA WALSH | TREASURER | $6,696.00 | — |
| MARK BENNETT | ACCOUNTANT | $4,201.13 | — |
| STEVEN GATCHALIAN | RECREATION LEADER | $5,656.92 | — |
| JULIAN MANFOSTE | RECREATION LEADER | $5,632.20 | — |
| MANMEET SINGH | RECREATION LEADER | $3,748.87 | — |
| ANGELICA GOODMAN | FACILITY ATTENDANT | $3,695.70 | — |
| ARISTOTLE DELEON | FACILITY ATTENDANT | $2,584.35 | — |
| REY PAGARIGAN | CLERICAL/DISPATCHER | $2,261.68 | — |
| MERRY ZOOK | CLERICAL/DISPATCHER | $2,227.26 | — |
| MARIBEL PONIO | FACILITY ATTENDANT | $512.86 | — |
| JACQUELINE RAMIREZ | RECREATION LEADER | $145.92 | — |
Available Downloads
Download raw salary data for Colma as CSV.
2024Salary
colma-salary-2024.csvLoading...2023Salary
colma-salary-2023.csvLoading...2022Salary
colma-salary-2022.csvLoading...2021Salary
colma-salary-2021.csvLoading...2020Salary
colma-salary-2020.csvLoading...2019Salary
colma-salary-2019.csvLoading...2018Salary
colma-salary-2018.csvLoading...2017Salary
colma-salary-2017.csvLoading...2016Salary
colma-salary-2016.csvLoading...2015Salary
colma-salary-2015.csvLoading...2014Salary
colma-salary-2014.csvLoading...2013Salary
colma-salary-2013.csvLoading...2012Salary
colma-salary-2012.csvLoading...2011Salary
colma-salary-2011.csvLoading...