Records
185 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| David Schreiber | Water Distribution Operator III | $88,208.00 | — |
| John Paredes | Water Distribution Operator III | $87,674.00 | — |
| Jill Gordon | Executive Assistant | $87,130.00 | — |
| Enrique Magdaleno | Water Distribution Operator III | $86,001.00 | — |
| David Schneider | Information Systems Administrator | $85,768.00 | — |
| Roy Gaines | Collection Systems Mechanic II | $84,600.00 | — |
| Edward Holtsnider | Equipment Mechanic | $84,098.00 | — |
| Ryan Grizzard | Water Production Operator II | $83,757.00 | — |
| Jeffrey Meyer | Water Services Technician II | $83,723.00 | — |
| Albert Carnahan | Code Compliance Officer | $82,754.00 | — |
| Francisco Holguin | Water Production Operator II | $82,273.00 | — |
| Ronald Phelps | Lead Public Works Maintenance Worker | $82,173.00 | — |
| Isaac Washington | Lead Public Works Maintenance Worker | $82,173.00 | — |
| Michael Marienthal | Lead Public Works Maintenance Worker | $81,713.00 | — |
| William Lamm | Lead Public Works Maintenance Worker | $81,653.00 | — |
| Juan Torres | Planning Technician | $81,056.00 | — |
| Rosanna Hinojosa | Human Resources Specialist | $80,683.00 | — |
| Juan Anguiano | Public Works Maintenance Worker III | $79,762.00 | — |
| Laura Fox | Administrative Specialist II | $79,566.00 | — |
| Janice Sakilayan | Senior Customer Service Specialist | $79,068.00 | — |
| Jennifer White | Administrative Specialist II | $78,746.00 | — |
| Debra Schultz | Administrative Specialist II | $78,187.00 | — |
| David Fernandez | Public Works Maintenance Worker III | $77,481.00 | — |
| Edmund Burns | Senior Planner | $77,295.00 | — |
| Antonio Martinez | Public Works Maintenance Worker III | $76,597.00 | — |
Available Downloads
Download raw salary data for Camarillo as CSV.
2024Salary
camarillo-salary-2024.csvLoading...2023Salary
camarillo-salary-2023.csvLoading...2022Salary
camarillo-salary-2022.csvLoading...2021Salary
camarillo-salary-2021.csvLoading...2020Salary
camarillo-salary-2020.csvLoading...2019Salary
camarillo-salary-2019.csvLoading...2018Salary
camarillo-salary-2018.csvLoading...2017Salary
camarillo-salary-2017.csvLoading...2016Salary
camarillo-salary-2016.csvLoading...2015Salary
camarillo-salary-2015.csvLoading...2014Salary
camarillo-salary-2014.csvLoading...2013Salary
camarillo-salary-2013.csvLoading...2012Salary
camarillo-salary-2012.csvLoading...2011Salary
camarillo-salary-2011.csvLoading...