Records
3,375 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| KANE, KEVIN M | Fire Engineer II | $174,301.26 | — |
| TRAPP, ERIC M | Police Lieutenant | $173,980.82 | — |
| VOSS, STEPHEN J | Police Officer - Master Advanced | $173,844.00 | — |
| BUTLER, HEATHER C | Fire Fighter II | $173,080.61 | — |
| HUYNH, MAU H | Police Officer - Sr Master Advanced | $173,067.52 | — |
| CAO, LONG K | Police Officer - Master Advanced | $172,958.09 | — |
| LONG, ALAN W | Fire Battalion Chief - 40 hrs | $172,879.62 | — |
| STERN, HENRY W | City Treasurer | $172,423.62 | — |
| MC DUFFIE, JAMES H | Fire Fighter IV | $172,407.85 | — |
| HOBSON, BRAD L | Deputy Community Development Director | $172,366.11 | — |
| STINSON, JASON L | Police Officer - Master Advanced | $172,334.79 | — |
| ZIGMUND, MICHAEL W | Police Sergeant | $172,258.34 | — |
| MOLLOY, MICHAEL J | Fire Captain II | $172,252.02 | — |
| ANDERSON, JUSTIN A | Fire Captain III | $172,091.54 | — |
| DAVIS, STEVEN C | Police Lieutenant | $172,000.36 | — |
| MOSMAN, DANIEL J | Fire Engineer III | $171,520.35 | — |
| REEVES, DAVID E | Fire Fighter II | $171,439.61 | — |
| UNDISCLOSED | Police Officer - Master Advanced | $171,433.89 | — |
| NUNEZ, AMADOR | Police Officer - Sr Master Advanced | $171,409.54 | — |
| ALDECOA, JOSEPH E | Fire Captain II | $171,192.40 | — |
| SANTOS, STANLEY J | Electric Crew Supervisor | $170,951.59 | — |
| BEELNER, BRIAN S | Utilities Assistant General Manager - Finance/Adm | $170,853.66 | — |
| NEWMAN, KENNETH R | Police Officer - Master Intermediate | $170,850.41 | — |
| BANKS, MATTHEW L | Fire Captain III | $170,675.74 | — |
| HIRST, BRENT A | Fire Fighter III | $170,673.27 | — |
Available Downloads
Download raw salary data for Anaheim as CSV.
2024Salary
anaheim-salary-2024.csvLoading...2023Salary
anaheim-salary-2023.csvLoading...2022Salary
anaheim-salary-2022.csvLoading...2021Salary
anaheim-salary-2021.csvLoading...2020Salary
anaheim-salary-2020.csvLoading...2019Salary
anaheim-salary-2019.csvLoading...2018Salary
anaheim-salary-2018.csvLoading...2017Salary
anaheim-salary-2017.csvLoading...2016Salary
anaheim-salary-2016.csvLoading...2015Salary
anaheim-salary-2015.csvLoading...2014Salary
anaheim-salary-2014.csvLoading...2013Salary
anaheim-salary-2013.csvLoading...2012Salary
anaheim-salary-2012.csvLoading...2011Salary
anaheim-salary-2011.csvLoading...