Records
160 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| RICE, KEVIN M | City Manager | $185,303.10 | — |
| NORTON, JEFFREY V | Police Chief | $167,978.18 | — |
| MILLER, MARK T | Police Commander | $141,367.77 | — |
| BIGGS, JON M | Community Development Director | $139,466.48 | — |
| MILLER, CRISTOFER | Police Commander | $136,464.47 | — |
| CHISAM, DWAYNE K | Public Works Director/City Engineer | $130,626.22 | — |
| SINGLETON, SHAWN P | Police Sgt. | $125,030.18 | — |
| WEIR, STEVEN H | Police Sgt. | $118,164.18 | — |
| PORTZ, THOMAS | Police Sgt. | $116,891.34 | — |
| COOLEY, DAVID R | Police Sgt. | $113,184.66 | — |
| COX, BRYAN W | Police Sgt. | $111,778.76 | — |
| FEESER, NADIA K | Administrative Services Director | $110,591.04 | — |
| TRIMBLE, CHRISTOPHER B | Police Officer | $104,205.83 | — |
| GARCIA, DEBRA C | Human Resources Manager | $102,597.80 | — |
| MOORE, DON C | Building Official | $101,624.76 | — |
| HERLIHY, DANIEL | Police Officer | $100,710.55 | — |
| WEST JONES, SUSAN | Finance Manager | $99,210.19 | — |
| FINE, BENJAMIN A | Associate Engineer | $98,705.14 | — |
| JOHNSON, CAROLYN M | Planning Manager | $98,704.74 | — |
| WHITE, KYLE D | Police Officer | $97,339.98 | — |
| HENSON, BRIAN S | Public Works Manager | $95,197.75 | — |
| BRASILE, SUZEN B | Executive Director Pismo Beach CVB | $94,881.58 | — |
| ELDRIDGE, ERIC R | Associate Engineer | $92,489.52 | — |
| DARROW, ALAN N | Police Officer | $92,368.80 | — |
| HUNTER, MICHAEL P | Police Corporal | $92,234.51 | — |
Available Downloads
Download raw salary data for Pismo Beach as CSV.
2024Salary
pismo-beach-salary-2024.csvLoading...2023Salary
pismo-beach-salary-2023.csvLoading...2022Salary
pismo-beach-salary-2022.csvLoading...2021Salary
pismo-beach-salary-2021.csvLoading...2020Salary
pismo-beach-salary-2020.csvLoading...2019Salary
pismo-beach-salary-2019.csvLoading...2018Salary
pismo-beach-salary-2018.csvLoading...2016Salary
pismo-beach-salary-2016.csvLoading...2015Salary
pismo-beach-salary-2015.csvLoading...2014Salary
pismo-beach-salary-2014.csvLoading...2013Salary
pismo-beach-salary-2013.csvLoading...2012Salary
pismo-beach-salary-2012.csvLoading...2011Salary
pismo-beach-salary-2011.csvLoading...