Records
377 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| LUVIANO, JAVIER | MAINTENANCE WORKER I/II | $14,846.33 | — |
| BARRON, FERNANDO | MAINTENANCE WORKER I/II | $14,774.17 | — |
| MESTIZO, DANIEL | RECREATION SPECIALIST | $13,713.75 | — |
| BLAKE-BURKE, JILL | RECREATION SPECIALIST | $13,618.88 | — |
| DE LA TORRE, J'STERLING | RECREATION SPECIALIST | $13,240.25 | — |
| CRAIN, PAMELA | RECREATION SPECIALIST | $12,191.00 | — |
| DORADO, MARTHA E | RECREATION SPECIALIST | $11,560.50 | — |
| LOPEZ, JUSTIN | RECREATION SPECIALIST | $11,204.25 | — |
| BENNETT, ROBERT | RECREATION SPECIALIST | $11,093.75 | — |
| VERNAZZA, ASHLEY | SR RECREATION LEADER NEW | $11,069.13 | — |
| KELLEY, KYLA | RECEPTIONIST CLERK | $10,969.64 | — |
| PERKINS, JAMIE | RECREATION SPECIALIST | $10,596.00 | — |
| HORNBY, WILLIAM | RECREATION SPECIALIST | $10,562.50 | — |
| WELCH, ALEXANDRIA | RECREATION SPECIALIST | $10,420.25 | — |
| MENCIMER, ARYAHNA | RECREATION SPECIALIST | $10,203.00 | — |
| CHESSEN, ARIANNA | STAFF ASSISTANT NEW | $9,931.00 | — |
| JUAREZ, MARISA | RECREATION SPECIALIST | $9,872.00 | — |
| LIOU, ELIZABETH | RECREATION SPECIALIST | $9,770.50 | — |
| MESTIZO, SAMUEL | RECREATION SPECIALIST | $9,753.00 | — |
| BAGARINO, LIANNA | RECREATION SPECIALIST | $9,361.01 | — |
| PANCHOLI, DIANA | RECREATION SPECIALIST | $9,341.50 | — |
| CHANG, CHIAO-FU BARRY | COUNCIL MEMBER | $9,242.88 | — |
| MAHONEY, ORRIN | COUNCIL MEMBER | $9,242.88 | — |
| SINKS, ROD | COUNCIL MEMBER | $9,242.88 | — |
| WONG, GILBERT | COUNCIL MEMBER | $9,242.88 | — |
Available Downloads
Download raw salary data for Cupertino as CSV.
2024Salary
cupertino-salary-2024.csvLoading...2023Salary
cupertino-salary-2023.csvLoading...2022Salary
cupertino-salary-2022.csvLoading...2021Salary
cupertino-salary-2021.csvLoading...2020Salary
cupertino-salary-2020.csvLoading...2019Salary
cupertino-salary-2019.csvLoading...2018Salary
cupertino-salary-2018.csvLoading...2017Salary
cupertino-salary-2017.csvLoading...2016Salary
cupertino-salary-2016.csvLoading...2015Salary
cupertino-salary-2015.csvLoading...2014Salary
cupertino-salary-2014.csvLoading...2013Salary
cupertino-salary-2013.csvLoading...2012Salary
cupertino-salary-2012.csvLoading...2011Salary
cupertino-salary-2011.csvLoading...