Records
517 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| GARCIA, FRANK T | Welder | $52,164.26 | — |
| WALDHER, DANIEL T | Solid Waste Truck Driver | $52,093.25 | — |
| EMMERSON, ROBERT TODD | Cemetery Crew Leader | $51,967.64 | — |
| HASH, SCOTT MATTHEW | Solid Waste Truck Driver | $51,939.16 | — |
| HOWARD, KIMBERLY LYNN | Community Services Officer / Dispatcher II | $51,879.42 | — |
| CAMPBELL, GREGORY E | Solid Waste Truck Driver | $51,858.60 | — |
| GONZALES, DAVID M | Solid Waste Truck Driver | $51,858.11 | — |
| MENA, JOHANNA L | Senior Administrative Assistant | $51,522.52 | — |
| GALLARDO, RUBEN | Plant Mechanic I | $51,507.52 | — |
| GILBERT, JULIE ANN | Payroll Technician | $51,471.21 | — |
| COKER, TERRILL JAMES | Community Services Officer / Dispatcher II | $51,390.40 | — |
| FOSTER, MICHAEL W | Asphalt Worker | $51,245.02 | — |
| BENSON, LINDA MARIE | Community Services Officer II | $51,226.93 | — |
| RODRIGUEZ, RAMON | Solid Waste Truck Driver | $51,208.86 | — |
| GRIEGO, GINA MIA | Senior Water Distribution Operator | $51,176.29 | — |
| RIDENOUR, DAVID A | Senior Water Distribution Operator | $51,174.48 | — |
| LOERA, ARMANDO MADRID | Mechanic II | $50,899.09 | — |
| HERNANDEZ, JENNIFER DAWN | Community Services Officer / Dispatcher II | $50,810.45 | — |
| SIMMONS, JASON KINCAID | Solid Waste Truck Driver | $50,796.95 | — |
| MEJIA, JESSICA MARIE | Community Services Officer / Dispatcher II | $50,782.85 | — |
| COLUNGA, PETER D | Water Quality Technician I | $50,733.51 | — |
| VAN AKEN, WILLIAM D | Solid Waste Truck Driver | $50,729.49 | — |
| MCGOWAN, PATRICIA A | Community Services Officer / Dispatcher II | $50,683.38 | — |
| WILLIAMS, CHERYL RAYE | Video Production Technician | $50,637.71 | — |
| NACIONALES TAFOYA, LESLIE | Budget/Financial Analyst | $50,404.21 | — |
Available Downloads
Download raw salary data for Redlands as CSV.
2024Salary
redlands-salary-2024.csvLoading...2023Salary
redlands-salary-2023.csvLoading...2022Salary
redlands-salary-2022.csvLoading...2021Salary
redlands-salary-2021.csvLoading...2020Salary
redlands-salary-2020.csvLoading...2019Salary
redlands-salary-2019.csvLoading...2018Salary
redlands-salary-2018.csvLoading...2017Salary
redlands-salary-2017.csvLoading...2016Salary
redlands-salary-2016.csvLoading...2015Salary
redlands-salary-2015.csvLoading...2014Salary
redlands-salary-2014.csvLoading...2013Salary
redlands-salary-2013.csvLoading...2012Salary
redlands-salary-2012.csvLoading...2011Salary
redlands-salary-2011.csvLoading...