Records
880 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| MACKAY, ADELE | Library Page | $10,142.97 | $10,274.85 | — |
| GAN, IRIS | Library Page | $9,940.05 | $10,069.26 | — |
| MOUSALI, MARGARET | Recreation Leader III | $9,909.01 | $9,909.01 | — |
| MCKENZIE, TETIANA | Library Page | $9,782.95 | $9,910.10 | — |
| BILLINGS, EMILY | Recreation Leader III | $9,775.80 | $9,902.90 | — |
| CORDOVA, JOSEPH L. | Maintenance Aid | $9,774.35 | $9,901.42 | — |
| WIDMANN, EVELYN | Assistant Pool Manager | $9,746.13 | $9,746.13 | — |
| DARNELL JR., DENNIS | Paratransit Driver | $9,707.49 | $9,833.70 | — |
| BOWERS, AARON | Maintenance Aid | $9,686.98 | $9,812.91 | — |
| PANNU, KULJEET | Library Page | $9,274.90 | $9,274.90 | — |
| GUTIERREZ, MICHAEL | Paratransit Driver | $9,238.16 | $9,358.27 | — |
| SMITH, TIFFANY | Library Page | $9,168.13 | $9,287.33 | — |
| GRIGSBY, BARBARA J. | Library Page | $9,115.07 | $9,233.56 | — |
| HUGHES, KATHLEEN | Library Page | $9,072.77 | $9,190.70 | — |
| GRABOWSKI, RICHELLE | Library Page | $8,932.33 | $9,048.45 | — |
| TONIS, JAMIE | Recreation Leader III | $8,881.01 | $8,996.47 | — |
| HOLST, LUMENCIA | Preschool Aide | $8,755.00 | $8,868.80 | — |
| MCDONALD, CLAIRE | Preschool Teacher | $8,720.02 | $8,720.02 | — |
| PLACAS, JESSICA | Preschool Teacher | $8,676.22 | $8,789.00 | — |
| MOORE, JILL L. | Recreation Leader III | $8,316.37 | $8,424.48 | — |
| BURNTHORN, JESSICA | Lifeguard/Instructor | $8,303.42 | $8,411.36 | — |
| WILKERSON, JAY | Intern | $8,282.37 | $8,390.03 | — |
| HUGHES, WILLIAM L | Temporary Retiree | $8,250.84 | $8,250.84 | — |
| SCHNELL, REBECCA K. | Assistant Pool Manager | $8,149.95 | $8,255.93 | — |
| CHACO, GORDON | Recreation Leader III | $7,931.92 | $8,035.04 | — |
Available Downloads
Download raw salary data for Pleasanton as CSV.
2024Salary
pleasanton-salary-2024.csv956 records2023Salary
pleasanton-salary-2023.csv956 records2022Salary
pleasanton-salary-2022.csv912 records2021Salary
pleasanton-salary-2021.csv830 records2020Salary
pleasanton-salary-2020.csv884 records2019Salary
pleasanton-salary-2019.csv1,044 records2018Salary
pleasanton-salary-2018.csv1,050 records2017Salary
pleasanton-salary-2017.csv1,043 records2016Salary
pleasanton-salary-2016.csv1,012 records2015Salary
pleasanton-salary-2015.csv1,000 records2014Salary
pleasanton-salary-2014.csv945 records2013Salary
pleasanton-salary-2013.csv911 records2012Salary
pleasanton-salary-2012.csv881 records2011Salary
pleasanton-salary-2011.csv880 records