Records
416 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| HAMILTON, N. | CODE ENFORCEMENT OFFICER-3123 | $50,583.18 | — |
| CARNEVALE, D. | MANAGEMENT ANALYST - 1511 | $50,241.09 | — |
| ARREDONDO, A. | CE DIVISION HEAD - 3123 | $49,699.06 | — |
| PRECIADO, J. | COMM SERVICE OFFICER-3122 | $49,641.10 | — |
| MAGALLON, E. | MAINTENANCE WORKER - 5122 | $49,243.84 | — |
| RAMOS, U. | MAINTENANCE WORKER - 5121 | $48,949.01 | — |
| KOOLMEES, M. | SR. MAINTENANCE WORKER-5121 | $48,891.80 | — |
| QUIRARTE, M. | MAINTENANCE WORKER - 5122 | $48,802.49 | — |
| DIELS, R. | MAINTENANCE WORKER - 5122 | $48,735.70 | — |
| BEBEK, R. | SR. MAINTENANCE WORKER-5221 | $48,621.89 | — |
| HERNANDEZ, R. | MAINTENANCE WORKER - 5122 | $48,395.09 | — |
| GOMEZ, A. | COMM SERVICE OFFICER-3122 | $48,171.27 | — |
| WILSON, G. | MAINTENANCE WORKER - 5122 | $47,654.91 | — |
| OCHOA, F. | MAINTENANCE WORKER - 5122 | $47,597.25 | — |
| OCHOA, J. | CUSTOMER SERVICE WORKER-5225 | $47,591.57 | — |
| GREEN, J. | MAINTENANCE WORKER - 5221 | $47,162.64 | — |
| CHUN, E. | DEPARTMENTAL CLERK - 1211 | $47,060.78 | — |
| HOLLY, I. | DEPARTMENTAL CLERK - 5111 | $47,060.78 | — |
| MANDUJANO, M. | DEPARTMENTAL CLERK - 3123 | $47,060.78 | — |
| LONG, D. | MAINTENANCE WORKER - 5122 | $46,857.15 | — |
| PACE, J. | CODE ENFORCEMENT OFFICER-3123 | $46,644.18 | — |
| OLMOS, J. | MAINTENANCE WORKER - 5122 | $46,629.89 | — |
| ARELLANO, D. | MAINTENANCE WORKER - 5223 | $45,665.26 | — |
| CARMODY, E. | DEPARTMENTAL CLERK - 4111 | $45,564.27 | — |
| FLORES, M. | MAINTENANCE WORKER - 5221 | $44,679.89 | — |
Available Downloads
Download raw salary data for Paramount as CSV.
2024Salary
paramount-salary-2024.csvLoading...2023Salary
paramount-salary-2023.csvLoading...2022Salary
paramount-salary-2022.csvLoading...2021Salary
paramount-salary-2021.csvLoading...2020Salary
paramount-salary-2020.csvLoading...2019Salary
paramount-salary-2019.csvLoading...2018Salary
paramount-salary-2018.csvLoading...2017Salary
paramount-salary-2017.csvLoading...2016Salary
paramount-salary-2016.csvLoading...2015Salary
paramount-salary-2015.csvLoading...2014Salary
paramount-salary-2014.csvLoading...2013Salary
paramount-salary-2013.csvLoading...2012Salary
paramount-salary-2012.csvLoading...2011Salary
paramount-salary-2011.csvLoading...