Records
416 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| MERIDA, J. | RECREATION LEADER - 4129 | $445.28 | $445.28 | — |
| ROBLES, J. | AQUATIC AIDE - 4122 | $443.78 | $443.78 | — |
| HARKEMA, H. | SENIOR COMMISSIONER | $400.00 | $400.00 | — |
| ROSAS, E. | RECREATION LEADER - 4129 | $374.44 | $374.44 | — |
| WELDON, B. | RECREATION COORDINATOR-4121 | $270.15 | $270.15 | — |
| BANUELOS, J. | RECREATION LEADER - 4129 | $255.53 | $255.53 | — |
| ADKINS, L. | PLANNING COMMISSION | $250.00 | $250.00 | — |
| BONILLA, M. | RECREATION LEADER - 4129 | $235.29 | $235.29 | — |
| COX, A. | RECREATION LEADER - 4129 | $235.29 | $235.29 | — |
| HERMOSILLO, A. | OFFICE AIDE II - 1411 | $229.74 | $229.74 | — |
| MEJIA, J. | LIFEGUARD - 4122 | $188.72 | $188.72 | — |
| WILSON, D. | MAINTENANCE AIDE - 5223 | $136.76 | $136.76 | — |
| GARCIA, M. | RECREATION LEADER - 4129 | $118.91 | $118.91 | — |
| HARKEMA, B. | SENIOR COMMISSIONER | $100.00 | $100.00 | — |
| MARTINEZ, N. | RECREATION LEADER - 4129 | $35.42 | $35.42 | — |
| OCHOA, J. | RECREATION LEADER - 4129 | $23.44 | $23.44 | — |
Available Downloads
Download raw salary data for Paramount as CSV.
2024Salary
paramount-salary-2024.csv433 records2023Salary
paramount-salary-2023.csv4 records2022Salary
paramount-salary-2022.csv405 records2021Salary
paramount-salary-2021.csv380 records2020Salary
paramount-salary-2020.csv375 records2019Salary
paramount-salary-2019.csv431 records2018Salary
paramount-salary-2018.csv437 records2017Salary
paramount-salary-2017.csv473 records2016Salary
paramount-salary-2016.csv476 records2015Salary
paramount-salary-2015.csv450 records2014Salary
paramount-salary-2014.csv484 records2013Salary
paramount-salary-2013.csv441 records2012Salary
paramount-salary-2012.csv434 records2011Salary
paramount-salary-2011.csv416 records