Records
356 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| RHONDA HARNDEN | POLICE SERVICES AIDE II P | $21,437.50 | — |
| APRIL MCCANE | PRESCHOOL INSTRUCTOR-PST | $20,851.02 | — |
| EILEEN FOLEY | PRESCHOOL INSTRUCTOR-PST | $20,247.72 | — |
| BRUCE HOWCROFT | SPECIAL ASSISTANT I | $19,395.00 | — |
| STEVEN MARINO | STREET MAINTENANCE WORKER | $19,054.98 | — |
| ROYA GONZALEZ | SENIOR ADMIN SUPPORT SPEC | $17,900.95 | — |
| JASON AVERY | GENERAL LABORER | $16,919.29 | — |
| RODNEY RAEL | BUILDING ATTENDENT-PST (P | $16,837.47 | — |
| DEANNA HALEY | POLICE SERVICES AIDE - PE | $16,809.31 | — |
| JASON MEISTRELL | LIFEGUARD | $16,099.00 | — |
| AHMED ABD EL RAHMAN | SR BUILDING ATTENDANT | $15,475.13 | — |
| JONATHAN WILLIAMS | LIFEGUARD | $14,672.00 | — |
| ALAN NAGY | CITY COUNCIL/MAYOR | $14,639.17 | — |
| CHRISTINA KERTEL | LIFEGUARD | $13,883.50 | — |
| ANN KALLABIS | ACTIVITY COORDINATOR | $13,876.55 | — |
| ANA APODACA | CITY COUNCIL | $13,608.00 | — |
| LUIS FREITAS | CITY COUNCIL | $13,608.00 | — |
| JENA LAGUNA | ACTIVITY COORDINATOR | $13,401.27 | — |
| ALBERTO TAD HUEZO | CITY COUNCIL | $12,776.40 | — |
| DAVID PARKS | POLICE SERVICES AIDE I PS | $12,642.00 | — |
| JACOB VINZANT | LIFEGUARD | $12,594.20 | — |
| JOSE RODRIGUEZ | GENERAL LABORER | $12,445.38 | — |
| DANIEL SARKA | POLICE SERVICE AIDE II-PS | $12,422.50 | — |
| ARPINE RAMIREZ | SR BUILDING ATTENDANT | $11,863.71 | — |
| TERESA KNAB | LIFEGUARD | $11,657.42 | — |
Available Downloads
Download raw salary data for Newark as CSV.
2024Salary
newark-salary-2024.csvLoading...2023Salary
newark-salary-2023.csvLoading...2022Salary
newark-salary-2022.csvLoading...2021Salary
newark-salary-2021.csvLoading...2020Salary
newark-salary-2020.csvLoading...2019Salary
newark-salary-2019.csvLoading...2018Salary
newark-salary-2018.csvLoading...2017Salary
newark-salary-2017.csvLoading...2016Salary
newark-salary-2016.csvLoading...2015Salary
newark-salary-2015.csvLoading...2014Salary
newark-salary-2014.csvLoading...2013Salary
newark-salary-2013.csvLoading...2012Salary
newark-salary-2012.csvLoading...2011Salary
newark-salary-2011.csvLoading...