Records
52 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| NANCY VACA | UTILITY CLERK II | $30,800.85 | — |
| SONIA S | PD DISPATCHER | $32,939.64 | — |
| KARLA Y | PD DISPATCHER | $28,453.46 | — |
| LUIS F. | UTILITY MAINT. I | $28,424.21 | — |
| NED W | UTILITY MAINT. II | $26,668.05 | — |
| JAMES E | OPERATOR I | $25,886.55 | — |
| FRANCISCO | UTILITY MAINT. I | $23,187.73 | — |
| JOSUE RAFAEL | SECURITY OFFICER | $19,112.96 | — |
| JOSE SERAFIN | COSTODIAN FAC. MAINT. | $24,295.17 | — |
| LAURA G. WEYANT | CITY MANAGER | $17,982.80 | — |
| MARION G. | MECHANIC FLEET MAINT. | $21,608.40 | — |
| BLAKE AARON | OPERATOR I | $14,825.74 | — |
| PHYLLIS L BALTIERRA | COORDI NATOR | $11,780.97 | — |
| OCTAVIO | UTILITY MAINT. I | $12,261.54 | — |
| REYES | MECHANIC FLEET MAINT. | $7,312.09 | — |
| MARIA HERNANDE | PD DISPATCHER | $11,198.89 | — |
| JOHN | POLICE OFFICER | $7,616.63 | — |
| JOSE GARAY | FINANCE DIRECTOR | $8,040.00 | — |
| GEORGE | SECURITY OFFICER | $7,240.00 | — |
| ROBERTO ANDRADE, JR . | SECURITY OFFICER | $6,995.35 | — |
| BALTAZAR S. | MAINTENANCE I | $5,420.80 | — |
| FERNANDO MARTI | SECURITY OFFICER | $4,712.50 | — |
| FRANCISCO M | SECURITY OFFICER | $2,040.00 | — |
| LESTER E. | SECURITY OFFICER | $1,208.00 | — |
| EDID VIVIANA | PD DISPATCHER | $361.49 | — |
Available Downloads
Download raw salary data for Firebaugh as CSV.
2024Salary
firebaugh-salary-2024.csvLoading...2023Salary
firebaugh-salary-2023.csvLoading...2022Salary
firebaugh-salary-2022.csvLoading...2021Salary
firebaugh-salary-2021.csvLoading...2020Salary
firebaugh-salary-2020.csvLoading...2019Salary
firebaugh-salary-2019.csvLoading...2018Salary
firebaugh-salary-2018.csvLoading...2017Salary
firebaugh-salary-2017.csvLoading...2016Salary
firebaugh-salary-2016.csvLoading...2015Salary
firebaugh-salary-2015.csvLoading...2011Salary
firebaugh-salary-2011.csvLoading...