Records
200 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| THOMAS MARIE L | Maint Worker II | $49,708.59 | — |
| SCHAAF CYNTHIA R | CSO II | $49,634.94 | — |
| GARCIA HECTOR | Maintenance Worker I | $49,304.92 | — |
| GASTELUM MARIA C | CSO II | $49,219.60 | — |
| PATTON KEVIN J | Maintenance Worker I | $48,708.22 | — |
| SCIUTTO WAYNE | Bldg Plans Exam. I | $48,561.34 | — |
| MARIANNO MIKE A | Maintenance Worker I | $48,346.64 | — |
| CAMARA DIANNA | Senior Admin Clerk | $47,741.19 | — |
| WELLIVER MICHAEL T | Maintenance Worker I | $47,089.64 | — |
| KETCHERSID DARRELL R | Maint Worker I | $46,450.62 | — |
| PROTICH RENEE Y | Admin Assistant | $46,125.39 | — |
| CATANZARO DANIEL | Maintenance Worker | $45,271.72 | — |
| TAM MICHELE | Records Clerk | $45,239.41 | — |
| GLIDE JANET G | Rec Coordinator | $45,213.59 | — |
| BUCKLEY SUSAN | Senior Transit Driver | $43,490.78 | — |
| HUDSON JOSH | Maint Worker I | $43,259.35 | — |
| RUSSELL MARANDA R | CSO I | $42,654.70 | — |
| VANMEERTEN JODIE A | Account Clerk I | $42,267.32 | — |
| DUDLEY-TOBIN TAMMY A | Administrative Clerk | $42,185.31 | — |
| THUT PEGGY S | Administrative Clerk | $42,149.31 | — |
| JACOBS VICKI L | Sr. Transit Driver | $41,110.72 | — |
| PEUSE DIANE L | Account Clerk I | $40,543.47 | — |
| ELMENSDORP SHARON | Sr. Transit Driver | $39,878.84 | — |
| BARR MORRIS L | Acting City Engineer | $35,777.00 | — |
| PICCIANO MARC J | Building Inspector I | $34,405.46 | — |
Available Downloads
Download raw salary data for Dixon as CSV.
2024Salary
dixon-salary-2024.csvLoading...2023Salary
dixon-salary-2023.csvLoading...2022Salary
dixon-salary-2022.csvLoading...2021Salary
dixon-salary-2021.csvLoading...2020Salary
dixon-salary-2020.csvLoading...2019Salary
dixon-salary-2019.csvLoading...2018Salary
dixon-salary-2018.csvLoading...2016Salary
dixon-salary-2016.csvLoading...2015Salary
dixon-salary-2015.csvLoading...2014Salary
dixon-salary-2014.csvLoading...2013Salary
dixon-salary-2013.csvLoading...2012Salary
dixon-salary-2012.csvLoading...2011Salary
dixon-salary-2011.csvLoading...